 | ID#: N266383 2634 N Nob Hill Rd Sunrise, FL | Buy This Condo For: $140,000 or $583* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 981 |
|
 | ID#: H867646 9651 NW 25th Ct Sunrise, FL | Buy This Home For: $140,000 or $583* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: R3025767 2180 NW 83rd Sunrise, FL | Buy This Home For: $139,900 or $583* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 2,363 |
|
 | ID#: D1350770 3990 NW 88th Ave 1 Sunrise, FL | Buy This Condo For: $139,000 or $579* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1035086 Sunrise, FL | Buy This Home For: $139,000 or $579* per month | Bedrooms: - Bathrooms: 0 Square Ft: 1,200 |
|
 | ID#: D1370725 584 Woodgate Cir 5 Sunrise, FL | Buy This Condo For: $139,000 or $579* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1010836 2281 NW 60th Ave Sunrise, FL | Buy This Home For: $135,000 or $563* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1034403 2520 NW 63rd Ave Sunrise, FL | Buy This Home For: $133,000 or $554* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,300 |
|
 | ID#: F937346 7201 NW 25th Ct Sunrise, FL | Buy This Home For: $132,900 or $554* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,500 |
|
 | ID#: F1027643 Sunrise, FL | Buy This Home For: $130,000 or $542* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 2,345 |
|
 | ID#: F925166 2630 NW 87th Ln Sunrise, FL | Buy This Home For: $127,000 or $529* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,509 |
|
 | ID#: D1357015 2330 NW 64th Ave Sunrise, FL | Buy This Home For: $121,500 or $506* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,096 |
|
 | ID#: F962435 5484 NW 90th Ter 5 Sunrise, FL | Buy This Condo For: $120,000 or $500* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1,358 |
|
 | ID#: R3018599 6200 NW 14th Sunrise, FL | Buy This Home For: $120,000 or $500* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,723 |
|
 | ID#: F1032941 5361 NW 90th Ave 5 Sunrise, FL | Buy This Condo For: $120,000 or $500* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,124 |
|
 | ID#: F1037529 8019 NW 27th Pl 22 Sunrise, FL | Buy This Condo For: $120,000 or $500* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,398 |
|
 | ID#: D1311859 761 SW 148th Ave 9 Sunrise, FL | Buy This Condo For: $119,900 or $500* per month | Bedrooms: 3 Bathrooms: 3.00 Square Ft: N/A |
|
 | ID#: F885162 8024 NW 41st Ct 80 Sunrise, FL | Buy This Condo For: $119,000 or $496* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,195 |
|
 | ID#: F1032550 3120 NW 88th Ave 2 Sunrise, FL | Buy This Condo For: $119,000 or $496* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1009856 5876 NW 15th Ct Sunrise, FL | Buy This Home For: $110,900 or $462* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
Guaranteed Lowest Rate Financing
With Expert Sunrise Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week