 | ID#: H864491 1346 NW 125th Ter Sunrise, FL | Buy This Home For: $175,000 or $729* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1343594 190 Riverwalk Cir Sunrise, FL | Buy This Condo For: $170,000 or $708* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,480 |
|
 | ID#: D1346786 9511 NW 24th St Sunrise, FL | Buy This Home For: $170,000 or $708* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,615 |
|
 | ID#: D1369906 2380 NW 101st Ter Sunrise, FL | Buy This Home For: $170,000 or $708* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1030102 12666 NW 15th St Sunrise, FL | Buy This Home For: $168,900 or $704* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,407 |
|
 | ID#: D1316919 8250 NW 36th St 82 Sunrise, FL | Buy This Condo For: $167,000 or $696* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,890 |
|
 | ID#: F1033846 9101 NW 25th St Sunrise, FL | Buy This Home For: $165,000 or $688* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,047 |
|
 | ID#: F1025652 Sunrise, FL | Buy This Condo For: $159,999 or $667* per month | Bedrooms: - Bathrooms: 0 Square Ft: 1,570 |
|
 | ID#: F1032558 3110 NW 88th Ave 4 Sunrise, FL | Buy This Condo For: $159,900 or $666* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1025246 7520 S Aragon Blvd Sunrise, FL | Buy This Condo For: $155,000 or $646* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,779 |
|
 | ID#: F954684 9381 NW 54th St Sunrise, FL | Buy This Home For: $150,124 or $626* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: R3013374 8011 NW 27th Pl Sunrise, FL | Buy This Condo For: $150,000 or $625* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,906 |
|
 | ID#: F1030675 Sunrise, FL | Buy This Condo For: $150,000 or $625* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,722 |
|
 | ID#: R3044512 9371 33rd Sunrise, FL | Buy This Home For: $149,450 or $623* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,685 |
|
 | ID#: D1354297 536 Woodgate Circl Sunrise, FL | Buy This Condo For: $149,000 or $621* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,430 |
|
 | ID#: F1017866 2513 NW 98th Ave Sunrise, FL | Buy This Home For: $149,000 or $621* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,378 |
|
 | ID#: F1026493 10121 NW 33rd St 1 Sunrise, FL | Buy This Condo For: $149,000 or $621* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,457 |
|
 | ID#: D1280820 2692 NW 60th Way 1 Sunrise, FL | Buy This Condo For: $145,000 or $604* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: F970819 2150 NW 107th Ter Sunrise, FL | Buy This Home For: $145,000 or $604* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,504 |
|
 | ID#: F909852 3136 NW 86th Ave 3 Sunrise, FL | Buy This Condo For: $144,999 or $604* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,120 |
|
Guaranteed Lowest Rate Financing
With Expert Sunrise Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week