 | ID#: D1304360 9999 Summerbreeze Sunrise, FL | Buy This Condo For: $160,000 or $667* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 838 |
|
 | ID#: D1341754 12760 Vista Isles Sunrise, FL | Buy This Condo For: $85,000 or $354* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1318140 5881 NW 16th Pl 32 Sunrise, FL | Buy This Condo For: $70,000 or $292* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: R3043966 2901 NW 126th Ave Sunrise, FL | Buy This Condo For: $249,000 or $1,038* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,569 |
|
 | ID#: F943552 785 SW 148th Ave 1 Sunrise, FL | Buy This Condo For: $230,000 or $958* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1022912 2925 NW 126th Ave Sunrise, FL | Buy This Condo For: $189,999 or $792* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1026986 2090 NW 99th Way 2 Sunrise, FL | Buy This Condo For: $189,900 or $791* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,777 |
|
 | ID#: D1280133 2860 E Aragon Blvd Sunrise, FL | Buy This Condo For: $185,400 or $773* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,877 |
|
 | ID#: D1343594 190 Riverwalk Cir Sunrise, FL | Buy This Condo For: $170,000 or $708* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,480 |
|
 | ID#: D1316919 8250 NW 36th St 82 Sunrise, FL | Buy This Condo For: $167,000 or $696* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,890 |
|
 | ID#: F1025652 Sunrise, FL | Buy This Condo For: $159,999 or $667* per month | Bedrooms: - Bathrooms: 0 Square Ft: 1,570 |
|
 | ID#: F1032558 3110 NW 88th Ave 4 Sunrise, FL | Buy This Condo For: $159,900 or $666* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1025246 7520 S Aragon Blvd Sunrise, FL | Buy This Condo For: $155,000 or $646* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,779 |
|
 | ID#: R3013374 8011 NW 27th Pl Sunrise, FL | Buy This Condo For: $150,000 or $625* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,906 |
|
 | ID#: F1030675 Sunrise, FL | Buy This Condo For: $150,000 or $625* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,722 |
|
 | ID#: D1354297 536 Woodgate Circl Sunrise, FL | Buy This Condo For: $149,000 or $621* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,430 |
|
 | ID#: F1026493 10121 NW 33rd St 1 Sunrise, FL | Buy This Condo For: $149,000 or $621* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,457 |
|
 | ID#: D1280820 2692 NW 60th Way 1 Sunrise, FL | Buy This Condo For: $145,000 or $604* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: F909852 3136 NW 86th Ave 3 Sunrise, FL | Buy This Condo For: $144,999 or $604* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,120 |
|
 | ID#: N266383 2634 N Nob Hill Rd Sunrise, FL | Buy This Condo For: $140,000 or $583* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 981 |
|
Guaranteed Lowest Rate Financing
With Expert Sunrise Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week