 | ID#: F1023708 19353 SW 60th Ct Pembroke Pines, FL | Buy This Home For: $240,000 or $1,000* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,900 |
|
 | ID#: F1033728 Pembroke Pines, FL | Buy This Home For: $239,900 or $1,000* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 2,066 |
|
 | ID#: D1341140 9420 SW 8th St Pembroke Pines, FL | Buy This Home For: $230,000 or $958* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,978 |
|
 | ID#: D1341838 10656 NW 7th St Pembroke Pines, FL | Buy This Home For: $230,000 or $958* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,602 |
|
 | ID#: D1333061 9457 Palm Cirn 945 Pembroke Pines, FL | Buy This Condo For: $228,000 or $950* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: N264945 17149 NW 23rd St 1 Pembroke Pines, FL | Buy This Condo For: $225,000 or $938* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,263 |
|
 | ID#: H864163 6940 SW 5th St Pembroke Pines, FL | Buy This Home For: $225,000 or $938* per month | Bedrooms: 5 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1032825 503 SW 146th Ter 4 Pembroke Pines, FL | Buy This Condo For: $225,000 or $938* per month | Bedrooms: 3 Bathrooms: 3.00 Square Ft: 2,250 |
|
 | ID#: D1299546 18910 NW 1st St Pembroke Pines, FL | Buy This Home For: $220,000 or $917* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 2,026 |
|
 | ID#: D1329211 14655 SW 7th St Pembroke Pines, FL | Buy This Home For: $220,000 or $917* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,410 |
|
 | ID#: D1354607 7801 NW 12th St Pembroke Pines, FL | Buy This Home For: $220,000 or $917* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 920 |
|
 | ID#: D1340836 8620 NW 17th Ct Pembroke Pines, FL | Buy This Home For: $219,000 or $913* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 2,184 |
|
 | ID#: D1331298 17635 SW 20th St Hollywood, FL | Buy This Home For: $215,000 or $896* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,477 |
|
 | ID#: F1017506 1963 NW 169th Ave Pembroke Pines, FL | Buy This Home For: $215,000 or $896* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,979 |
|
 | ID#: D1360293 17441 SW 18th St Miramar, FL | Buy This Home For: $215,000 or $896* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,344 |
|
 | ID#: D1331653 2022 NW 178th Way Pembroke Pines, FL | Buy This Home For: $209,000 or $871* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,681 |
|
 | ID#: F1022393 16821 SW 1st Mnr 1 Pembroke Pines, FL | Buy This Condo For: $209,000 or $871* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 447 |
|
 | ID#: H868338 9341 SW 8th St Pembroke Pines, FL | Buy This Home For: $208,000 or $867* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F991124 11931 NW 21st St Pembroke Pines, FL | Buy This Home For: $200,000 or $833* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,655 |
|
 | ID#: H867272 3901 S Ocean Dr 3E Hollywood, FL | Buy This Condo For: $200,000 or $833* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
Guaranteed Lowest Rate Financing
With Expert Pembroke Pines Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week