 | ID#: D1324898 2260 Poinsettia Ct Pembroke Pines, FL | Buy This Condo For: $230,000 or $958* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,196 |
|
 | ID#: D1324899 10394 Orange Ct 10 Pembroke Pines, FL | Buy This Condo For: $200,000 or $833* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 988 |
|
 | ID#: D1273155 8320 SW 1st St 201 Pembroke Pines, FL | Buy This Condo For: $161,000 or $671* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 772 |
|
 | ID#: D1340041 733 NW 208th Ter 7 Pembroke Park, FL | Buy This Condo For: $147,000 or $613* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,340 |
|
 | ID#: D1249364 606 SW 106th Ave 1 Pembroke Pines, FL | Buy This Condo For: $130,000 or $542* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: D1326203 1591 W Fairway Rd Pembroke Pines, FL | Buy This Condo For: $127,000 or $529* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1353205 9451 Palm Cirn 0 Pembroke Pines, FL | Buy This Condo For: $99,900 or $416* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,348 |
|
 | ID#: H868183 877 SW 146th Ter 8 Pembroke Pines, FL | Buy This Condo For: $360,000 or $1,500* per month | Bedrooms: 3 Bathrooms: 3.00 Square Ft: 2,240 |
|
 | ID#: D1338502 3801 S Ocean Dr 3O Hollywood, FL | Buy This Condo For: $269,900 or $1,125* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: R3003494 3801 S Ocean 10F Hollywood, FL | Buy This Condo For: $259,000 or $1,079* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,173 |
|
 | ID#: N266695 815 SW 146th Ter 6 Pembroke Pines, FL | Buy This Condo For: $250,000 or $1,042* per month | Bedrooms: 3 Bathrooms: 3.00 Square Ft: 2,240 |
|
 | ID#: D1333061 9457 Palm Cirn 945 Pembroke Pines, FL | Buy This Condo For: $228,000 or $950* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: N264945 17149 NW 23rd St 1 Pembroke Pines, FL | Buy This Condo For: $225,000 or $938* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,263 |
|
 | ID#: F1032825 503 SW 146th Ter 4 Pembroke Pines, FL | Buy This Condo For: $225,000 or $938* per month | Bedrooms: 3 Bathrooms: 3.00 Square Ft: 2,250 |
|
 | ID#: F1022393 16821 SW 1st Mnr 1 Pembroke Pines, FL | Buy This Condo For: $209,000 or $871* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 447 |
|
 | ID#: H867272 3901 S Ocean Dr 3E Hollywood, FL | Buy This Condo For: $200,000 or $833* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: H868410 10524 NW 3rd St 10 Pembroke Pines, FL | Buy This Condo For: $200,000 or $833* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,314 |
|
 | ID#: H858758 14637 SW 6th St 6- Pembroke Pines, FL | Buy This Condo For: $190,000 or $792* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,452 |
|
 | ID#: D1359112 Hollywood, FL | Buy This Condo For: $185,000 or $771* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1366992 15103 NW 8th St 0 Pembroke Pines, FL | Buy This Condo For: $180,000 or $750* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
Guaranteed Lowest Rate Financing
With Expert Pembroke Pines Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week