Your search for Condos in Pembroke Pines under $500,000 returned 546 results.
 | ID#: D1324898 2260 Poinsettia Ct Pembroke Pines, FL | Buy This Condo For: $230,000 or $958* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,196 |
|
 | ID#: D1324897 2340 Allamanda Ct Pembroke Pines, FL | Buy This Condo For: $220,000 or $917* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,180 |
|
 | ID#: D1324899 10394 Orange Ct 10 Pembroke Pines, FL | Buy This Condo For: $200,000 or $833* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 988 |
|
 | ID#: D1368683 300 Palm Cir W 202 Pembroke Pines, FL | Buy This Condo For: $180,000 or $750* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 739 |
|
 | ID#: D1368692 300 Palm Cir W 302 Pembroke Pines, FL | Buy This Condo For: $180,000 or $750* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1338207 3801 S Ocean Dr N- Hollywood, FL | Buy This Condo For: $175,000 or $729* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1273155 8320 SW 1st St 201 Pembroke Pines, FL | Buy This Condo For: $161,000 or $671* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 772 |
|
 | ID#: D1266877 11206 NW 15th St 1 Pembroke Pines, FL | Buy This Condo For: $155,000 or $646* per month | Bedrooms: 3 Bathrooms: 3.00 Square Ft: N/A |
|
 | ID#: D1340041 733 NW 208th Ter 7 Pembroke Park, FL | Buy This Condo For: $147,000 or $613* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,340 |
|
 | ID#: D1348438 9878 NW 16th Ct 98 Pembroke Pines, FL | Buy This Condo For: $140,000 or $583* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,294 |
|
 | ID#: D1249364 606 SW 106th Ave 1 Pembroke Pines, FL | Buy This Condo For: $130,000 or $542* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: D1326203 1591 W Fairway Rd Pembroke Pines, FL | Buy This Condo For: $127,000 or $529* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1360931 Pembroke Pines, FL | Buy This Condo For: $120,000 or $500* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,260 |
|
 | ID#: D1345092 9650 NW 2nd St 4-3 Pembroke Pines, FL | Buy This Condo For: $109,000 or $454* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1353205 9451 Palm Cirn 0 Pembroke Pines, FL | Buy This Condo For: $99,900 or $416* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,348 |
|
 | ID#: D1364971 800 SW 125th Way 3 Pembroke Pines, FL | Buy This Condo For: $98,500 or $410* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,207 |
|
 | ID#: D1369166 13001 SW 15th Ct 4 Pembroke Pines, FL | Buy This Condo For: $79,900 or $333* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1365710 8710 SW 3rd St 206 Pembroke Pines, FL | Buy This Condo For: $77,000 or $321* per month | Bedrooms: 1 Bathrooms: 2.00 Square Ft: 805 |
|
 | ID#: H845183 3801 S Ocean Dr 3F Hollywood, FL | Buy This Condo For: $400,000 or $1,667* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1268768 3901 S Ocean Dr Ph Hollywood, FL | Buy This Condo For: $400,000 or $1,667* per month | Bedrooms: 1 Bathrooms: 1.10 Square Ft: N/A |
|
Guaranteed Lowest Rate Financing
With Expert Pembroke Pines Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week