 | ID#: D1331981 6520 SW 18th Ct North Lauderdale, FL | Buy This Home For: $114,900 or $479* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,148 |
|
 | ID#: D1363536 8230 SW 9th St North Lauderdale, FL | Buy This Home For: $259,000 or $1,079* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,326 |
|
 | ID#: D1362239 6543 SW 8th Ct North Lauderdale, FL | Buy This Home For: $232,000 or $967* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,600 |
|
 | ID#: F950570 411 SW 75th Ter North Lauderdale, FL | Buy This Home For: $220,000 or $917* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 2,015 |
|
 | ID#: F958903 7200 SW 4th St North Lauderdale, FL | Buy This Home For: $160,000 or $667* per month | Bedrooms: 3 Bathrooms: 1.00 Square Ft: 1,068 |
|
 | ID#: D1362250 381 SW 83rd Ave North Lauderdale, FL | Buy This Home For: $158,900 or $662* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,357 |
|
 | ID#: F931325 1212 SW 81st Ter North Lauderdale, FL | Buy This Home For: $155,000 or $646* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,658 |
|
 | ID#: F949745 314 SW 79th Way North Lauderdale, FL | Buy This Home For: $140,000 or $583* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,285 |
|
 | ID#: F959864 8020 Hampton Blvd North Lauderdale, FL | Buy This Condo For: $125,000 or $521* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: H866258 4340 NW 59th St North Lauderdale, FL | Buy This Home For: $125,000 or $521* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1035938 709 SW 79th Ter 70 North Lauderdale, FL | Buy This Condo For: $125,000 or $521* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,152 |
|
 | ID#: D1338779 5999 NW 42nd Ave North Lauderdale, FL | Buy This Home For: $120,000 or $500* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 836 |
|
 | ID#: F1018540 8163 Southgate Blv North Lauderdale, FL | Buy This Condo For: $119,000 or $496* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,413 |
|
 | ID#: F875108 307 SW 78th Ave North Lauderdale, FL | Buy This Home For: $110,000 or $458* per month | Bedrooms: 3 Bathrooms: 1.10 Square Ft: 1,107 |
|
 | ID#: F1037068 2021 Winners Cir 2 North Lauderdale, FL | Buy This Condo For: $109,000 or $454* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,046 |
|
 | ID#: R2910091 7610 SW 9th North Lauderdale, FL | Buy This Home For: $100,000 or $417* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,330 |
|
 | ID#: F957158 8271 SW 9th Ct North Lauderdale, FL | Buy This Home For: $99,900 or $416* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,593 |
|
 | ID#: D1306833 8151 Southgate Blv North Lauderdale, FL | Buy This Condo For: $99,900 or $416* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1,470 |
|
 | ID#: F1016127 North Lauderdale, FL | Buy This Home For: $99,900 or $416* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 957 |
|
 | ID#: F1009574 803 N Santa Catali North Lauderdale, FL | Buy This Condo For: $99,000 or $413* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,427 |
|
Guaranteed Lowest Rate Financing
With Expert North Lauderdale Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week