Your search for Condos in Lauderdale Lakes with 2 or more Bedrooms returned 41 results.
 | ID#: F901619 2611 NW 47th Ln 32 Lauderdale Lakes, FL | Buy This Condo For: $165,000 or $688* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: F1039356 3401 NW 47th Ave 6 Lauderdale Lakes, FL | Buy This Condo For: $156,000 or $650* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F979784 2771 NW 47th Ln 29 Lauderdale Lakes, FL | Buy This Condo For: $150,000 or $625* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1318320 3361 NW 47th Ter 1 Lauderdale Lakes, FL | Buy This Condo For: $147,000 or $613* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,100 |
|
 | ID#: H812551 4705 NW 35th St 40 Lauderdale Lakes, FL | Buy This Condo For: $139,000 or $579* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: R3008017 2520 NW 39th 104 Lauderdale Lakes, FL | Buy This Condo For: $130,000 or $542* per month | Bedrooms: 3 Bathrooms: 1.00 Square Ft: 2 |
|
 | ID#: F995589 3361 NW 47th Ter 4 Lauderhill, FL | Buy This Condo For: $125,000 or $521* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1028126 5102 NW 36th St 60 Lauderdale Lakes, FL | Buy This Condo For: $115,000 or $479* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,250 |
|
 | ID#: F991675 3361 NW 47th Ter 3 Lauderdale Lakes, FL | Buy This Condo For: $115,000 or $479* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1037045 2900 NW 48th Ter 4 Lauderdale Lakes, FL | Buy This Condo For: $105,000 or $438* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,200 |
|
 | ID#: F975489 3301 NW 47th Ter 4 Lauderdale Lakes, FL | Buy This Condo For: $100,000 or $417* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1013106 3316 NW 29th Ct 33 Lauderdale Lakes, FL | Buy This Condo For: $99,000 or $413* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,583 |
|
 | ID#: F953705 3341 NW 29th Ct 33 Lauderdale Lakes, FL | Buy This Condo For: $90,000 or $375* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: 1,583 |
|
 | ID#: H861510 3161 NW 47th Ter 2 Lauderdale Lakes, FL | Buy This Condo For: $90,000 or $375* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: H845692 3762 NW 21st St 10 Lauderdale Lakes, FL | Buy This Condo For: $90,000 or $375* per month | Bedrooms: 2 Bathrooms: 1.10 Square Ft: N/A |
|
 | ID#: F1033683 2821 Somerset Dr 4 Lauderdale Lakes, FL | Buy This Condo For: $86,500 or $360* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,150 |
|
 | ID#: H859459 Lauderdale Lakes, FL | Buy This Condo For: $86,000 or $358* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F978115 2938 NW 33rd Way 2 Lauderdale Lakes, FL | Buy This Condo For: $85,000 or $354* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,583 |
|
 | ID#: F967777 3090 NW 46th Ave 2 Lauderdale Lakes, FL | Buy This Condo For: $85,000 or $354* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1007752 4191 NW 41st St 21 Lauderdale Lakes, FL | Buy This Condo For: $85,000 or $354* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
Guaranteed Lowest Rate Financing
With Expert Lauderdale Lakes Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week