Your search for Real Estate in Lauderdale By The Sea under $250,000 returned 56 results.
 | ID#: F959127 1900 S Ocean Blvd Lauderdale By The Sea, FL | Buy This Condo For: $140,000 or $583* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: F959271 1900 S Ocean Blvd Lauderdale By The Sea, FL | Buy This Condo For: $140,000 or $583* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: F1031325 5555 N Ocean Blvd Lauderdale By The Sea, FL | Buy This Condo For: $249,900 or $1,041* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1015834 4050 N Ocean Dr 30 Lauderdale By The Sea, FL | Buy This Condo For: $249,900 or $1,041* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: F950579 6000 N Ocean Blvd Lauderdale By The Sea, FL | Buy This Condo For: $249,500 or $1,040* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1033977 Lauderdale By The Sea, FL | Buy This Condo For: $249,000 or $1,038* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,200 |
|
 | ID#: F961801 6000 N Ocean Blvd Lauderdale By The Sea, FL | Buy This Condo For: $249,000 or $1,038* per month | Bedrooms: 1 Bathrooms: 1.10 Square Ft: 900 |
|
 | ID#: F967807 4228 N Ocean Dr 24 Lauderdale By The Sea, FL | Buy This Condo For: $239,900 or $1,000* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: F1022671 1620 S Ocean Blvd Lauderdale By The Sea, FL | Buy This Condo For: $239,000 or $996* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 116 |
|
 | ID#: F1005543 4629 Poinciana St Lauderdale By The Sea, FL | Buy This Condo For: $235,000 or $979* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1003281 1850 S Ocean Blvd Lauderdale By The Sea, FL | Buy This Condo For: $235,000 or $979* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1032410 1500 S Ocean Blvd Lauderdale By The Sea, FL | Buy This Condo For: $230,000 or $958* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,350 |
|
 | ID#: F979147 4050 N Ocean Dr 80 Lauderdale By The Sea, FL | Buy This Condo For: $229,000 or $954* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1036012 1501 S Ocean Blvd Lauderdale By The Sea, FL | Buy This Condo For: $223,900 or $933* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1018368 4050 N Ocean Dr 11 Lauderdale By The Sea, FL | Buy This Condo For: $219,000 or $913* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: F1039199 2000 S Ocean Blvd Lauderdale By The Sea, FL | Buy This Condo For: $215,900 or $900* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,350 |
|
 | ID#: F1017933 2000 S Ocean Blvd Lauderdale By The Sea, FL | Buy This Condo For: $215,900 or $900* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: F869894 234 Hibiscus Ave 3 Lauderdale By The Sea, FL | Buy This Condo For: $215,000 or $896* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: F1013637 1461 S Ocean Blvd Lauderdale By The Sea, FL | Buy This Condo For: $199,900 or $833* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,000 |
|
 | ID#: F1029064 1900 S Ocean Blvd Lauderdale By The Sea, FL | Buy This Condo For: $199,900 or $833* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 680 |
|
Guaranteed Lowest Rate Financing
With Expert Lauderdale By The Sea Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week