 | ID#: F955441 1508 NE 2nd Ave Fort Lauderdale, FL | Buy This Home For: $175,000 or $729* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,602 |
|
 | ID#: F1028152 208 NW 16th St Fort Lauderdale, FL | Buy This Home For: $175,000 or $729* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 841 |
|
 | ID#: F995052 1636 NE 16th Ter Fort Lauderdale, FL | Buy This Home For: $174,900 or $729* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,551 |
|
 | ID#: F945429 1515 NW 7th Ter Fort Lauderdale, FL | Buy This Home For: $174,000 or $725* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 2,120 |
|
 | ID#: F1040499 1650 N Victoria Pa Fort Lauderdale, FL | Buy This Home For: $169,900 or $708* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 1,233 |
|
 | ID#: F1033376 1545 NW 7th Ter Fort Lauderdale, FL | Buy This Home For: $167,500 or $698* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1013098 1637 NW 6th Ave Fort Lauderdale, FL | Buy This Home For: $159,000 or $663* per month | Bedrooms: 3 Bathrooms: 1.00 Square Ft: 1,080 |
|
 | ID#: F1009839 1728 NW 7th Ter Fort Lauderdale, FL | Buy This Home For: $149,000 or $621* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 1,002 |
|
 | ID#: F1023596 1504 NW 6th Ave Fort Lauderdale, FL | Buy This Home For: $110,000 or $458* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 825 |
|
 | ID#: F1029890 1520 NW 1st Ave Fort Lauderdale, FL | Buy This Home For: $104,900 or $437* per month | Bedrooms: 3 Bathrooms: 1.00 Square Ft: 947 |
|
 | ID#: F1001537 817 NW 17th St Fort Lauderdale, FL | Buy This Home For: $99,000 or $413* per month | Bedrooms: 3 Bathrooms: 1.00 Square Ft: 925 |
|
 | ID#: F1008651 1516 9th Ave Fort Lauderdale, FL | Buy This Home For: $95,000 or $396* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 1,007 |
|
 | ID#: F1031025 1505 NW 1st Ave Fort Lauderdale, FL | Buy This Home For: $89,900 or $375* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 982 |
|
 | ID#: F1020262 1524 NW 5th Ave Fort Lauderdale, FL | Buy This Home For: $87,900 or $366* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 752 |
|
 | ID#: F974863 1713 NW 7th Ter Fort Lauderdale, FL | Buy This Home For: $75,000 or $313* per month | Bedrooms: 3 Bathrooms: 1.00 Square Ft: 984 |
|
 | ID#: R2951965 1520 NE 2nd Fort Lauderdale, FL | Buy This Home For: $70,000 or $292* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,923 |
|
 | ID#: D1366989 1536 NW 4th Ave Fort Lauderdale, FL | Buy This Home For: $65,000 or $271* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 1,607 |
|
Guaranteed Lowest Rate Financing
With Expert Fort Lauderdale Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week