Fort Lauderdale Home in Poinsietta Heights for $199,000
Poinsietta Heights: 1533 NW 5th Ave - Fort Lauderdale, FL 33311

|
Buy This Home For:
$199,000 or
$829* per month
Bedrooms: 2
Bathrooms: 1.00
Square Feet: 920
|
ID#: N264307
PLEASE CALL OWNER FOR SHOWING.
Buy This Home For As Low As $829/mo.* - Lowest Mortgage Rates Guaranteed
We Make It Easy For You To See This House Anytime!
With Expert Fort Lauderdale Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week
| Days On Market: 252
There have not been any Price Changes for this property.
|
 | ID#: R2802136 6916 NW 34th Fort Lauderdale, FL | Buy This Home For: $250,000 or $1,042* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 2,200 |
|  | ID#: F960042 3340 SW 18th St Fort Lauderdale, FL | Buy This Home For: $235,000 or $979* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 2,142 |
|  | ID#: F811741 1030 NE 9th Ave Fort Lauderdale, FL | Buy This Home For: $229,000 or $954* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 1,384 |
|  | ID#: F1016257 2000 NW 3rd Ct Fort Lauderdale, FL | Buy This Home For: $225,000 or $938* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 2,092 |
|  | ID#: F1039873 2850 NW 6th Ct Fort Lauderdale, FL | Buy This Home For: $225,000 or $938* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,966 |
|  | ID#: F987725 2761 NW 15th Ct Fort Lauderdale, FL | Buy This Home For: $199,000 or $829* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: N/A |
|  | ID#: R2976797 2849 NW 14th Fort Lauderdale, FL | Buy This Home For: $189,000 or $788* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 2,886 |
|  | ID#: F1037493 1940 SW 38th Ave Fort Lauderdale, FL | Buy This Home For: $185,000 or $771* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 1,412 |
|  | ID#: F946371 372 E Dayton Cir Fort Lauderdale, FL | Buy This Home For: $185,000 or $771* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 2,336 |
|  | ID#: F1035491 428 NW 10th Ave Fort Lauderdale, FL | Buy This Home For: $180,000 or $750* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,774 |
|  | ID#: F1031492 1610 SW 23rd Ave Fort Lauderdale, FL | Buy This Home For: $179,900 or $750* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 1,533 |
|  | ID#: R2993330 6881 NW 25th Way Fort Lauderdale, FL | Buy This Home For: $174,900 or $729* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 2,153 |
|  | ID#: F783043 510 NW 30th Ter Fort Lauderdale, FL | Buy This Home For: $169,900 or $708* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 1,204 |
|  | ID#: D1340825 711 NE 14th St Fort Lauderdale, FL | Buy This Home For: $154,444 or $644* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: N/A |
|  | ID#: D1364733 1431 SW 29th St Fort Lauderdale, FL | Buy This Home For: $150,000 or $625* per month | Bedrooms: 5 Bathrooms: 2.00 Square Ft: 1,556 |
|  | ID#: F1040181 330 Kentucky Ave Fort Lauderdale, FL | Buy This Home For: $150,000 or $625* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 1,050 |
|  | ID#: D1306385 3111 SW 23rd St Fort Lauderdale, FL | Buy This Home For: $140,000 or $583* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,844 |
|  | ID#: H849101 3320 Jackson Blvd Fort Lauderdale, FL | Buy This Home For: $135,000 or $563* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,827 |
|  | ID#: F1040166 1125 NW 18th St Fort Lauderdale, FL | Buy This Home For: $123,900 or $516* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 2,290 |
|  | ID#: D1346329 2311 SW 43rd Way Fort Lauderdale, FL | Buy This Home For: $109,000 or $454* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 1,360 |
|  | ID#: F1039311 435 NW 19th Ave Fort Lauderdale, FL | Buy This Home For: $103,020 or $429* per month | Bedrooms: 5 Bathrooms: 2.00 Square Ft: N/A |
|  | ID#: F1025912 2722 NW 7th Ct Fort Lauderdale, FL | Buy This Home For: $101,000 or $421* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 1,818 |
|  | ID#: D1323277 1301 NW 31st Way Fort Lauderdale, FL | Buy This Home For: $90,000 or $375* per month | Bedrooms: 5 Bathrooms: 2.00 Square Ft: N/A |
|  | ID#: F940170 3811 NW 7th St Fort Lauderdale, FL | Buy This Home For: $85,000 or $354* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,093 |
|  | ID#: F1038917 1325 Chateau Park Fort Lauderdale, FL | Buy This Home For: $65,000 or $271* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,778 |
|
| Public Schools |
|---|
 | Thurgood Marshall Elementary School 800 NW 13th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Fort Lauderdale High School 1600 NE 4th Ave - Fort Lauderdale, FL 33305 | Map & Directions | |  | North Side Elementary School 120 NE 11th Steet - Fort Lauderdale, FL 33304 | Map & Directions | |  | Lauderdale Manors Elementary 1400 NW 14th Ct - Fort Lauderdale, FL 33311 | Map & Directions | |  | Sunland Park Elementary School 919 NW 13th Ter - Fort Lauderdale, FL 33311 | Map & Directions | |  | Walker Elementary School Magnet 1001 NW 4th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Dillard Elementary School 2330 NW 12th Ct - Fort Lauderdale, FL 33311 | Map & Directions | |  | Rock Island Elementary School 2350 NW 19th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Sunrise Middle School 1750 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Bennett Elementary School 1755 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Jack And Jill 1315 W Broward Blvd - Fort Lauderdale, FL 33312 | Map & Directions | |  | North Fork Elementary School 101 NW 15th Ave - Fort Lauderdale, FL 33311 | Map & Directions | |  | Dillard High School 2501 NW 11th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Virginia Shuman Young Elementary School 101 NE 11th Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | William Dandy Middle School 2400 NW 26th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Broward County Superintendents Office 600 SE 3rd Ave - Fort Lauderdale, FL 33301 | Map & Directions | |
|