Fort Lauderdale Home in Sunrise for $1,990,000
We are sorry, but this listing (ID #: F904996) is no longer active.
There are however 7 other Sunrise Homes For Sale starting at $699,000.
There are also 1,429 Fort Lauderdale Homes For Sale.
 | ID#: F1002068 27 Pelican Dr Fort Lauderdale, FL | Buy This Home For: $2,500,000 or $10,417* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,422 |
|  | ID#: F1002068 27 Pelican Dr Fort Lauderdale, FL | Buy This Home For: $2,500,000 or $10,417* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,422 |
|  | ID#: F950890 3017 NE 59th St Fort Lauderdale, FL | Buy This Home For: $2,498,999 or $10,412* per month | Bedrooms: 6 Bathrooms: 5.10 Square Ft: 7,624 |
|  | ID#: F950890 3017 NE 59th St Fort Lauderdale, FL | Buy This Home For: $2,498,999 or $10,412* per month | Bedrooms: 6 Bathrooms: 5.10 Square Ft: 7,624 |
|  | ID#: F973952 2415 Delmar Pl Fort Lauderdale, FL | Buy This Home For: $2,495,000 or $10,396* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,175 |
|  | ID#: F973952 2415 Delmar Pl Fort Lauderdale, FL | Buy This Home For: $2,495,000 or $10,396* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,175 |
|  | ID#: F1017968 2781 NE 37th Dr Fort Lauderdale, FL | Buy This Home For: $1,999,000 or $8,329* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,841 |
|  | ID#: F1017968 2781 NE 37th Dr Fort Lauderdale, FL | Buy This Home For: $1,999,000 or $8,329* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,841 |
|  | ID#: F1005697 1017 Ponce De Leon Fort Lauderdale, FL | Buy This Home For: $1,995,000 or $8,313* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,190 |
|  | ID#: F1005697 1017 Ponce De Leon Fort Lauderdale, FL | Buy This Home For: $1,995,000 or $8,313* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,190 |
|  | ID#: F1026107 Fort Lauderdale, FL | Buy This Home For: $1,990,000 or $8,292* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,247 |
|  | ID#: F1026107 Fort Lauderdale, FL | Buy This Home For: $1,990,000 or $8,292* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,247 |
|  | ID#: F980780 2808 NE 20th Ct Fort Lauderdale, FL | Buy This Home For: $1,890,000 or $7,875* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,372 |
|  | ID#: F980780 2808 NE 20th Ct Fort Lauderdale, FL | Buy This Home For: $1,890,000 or $7,875* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,372 |
|  | ID#: F1006887 2819 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,795,000 or $7,479* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,537 |
|  | ID#: F1006887 2819 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,795,000 or $7,479* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,537 |
|  | ID#: D1363908 3071 NE 43rd St Fort Lauderdale, FL | Buy This Home For: $1,595,000 or $6,646* per month | Bedrooms: 6 Bathrooms: 7.00 Square Ft: N/A |
|  | ID#: D1363908 3071 NE 43rd St Fort Lauderdale, FL | Buy This Home For: $1,595,000 or $6,646* per month | Bedrooms: 6 Bathrooms: 7.00 Square Ft: N/A |
|  | ID#: F989139 68 Fiesta Way Fort Lauderdale, FL | Buy This Home For: $1,500,000 or $6,250* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 4,255 |
|  | ID#: F989139 68 Fiesta Way Fort Lauderdale, FL | Buy This Home For: $1,500,000 or $6,250* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 4,255 |
|  | ID#: F927758 651 Intracoastal D Fort Lauderdale, FL | Buy This Home For: $1,495,000 or $6,229* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 5,144 |
|  | ID#: F927758 651 Intracoastal D Fort Lauderdale, FL | Buy This Home For: $1,495,000 or $6,229* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 5,144 |
|  | ID#: F1005228 2800 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,390,000 or $5,792* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,592 |
|  | ID#: F1005228 2800 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,390,000 or $5,792* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,592 |
|  | ID#: F1004349 2200 SW 13th Ave Fort Lauderdale, FL | Buy This Home For: $725,000 or $3,021* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,000 |
|
| Public Schools |
|---|
 | Ann Storck Center Inc 1790 SW 43rd Way - Fort Lauderdale, FL 33317 | Map & Directions | |  | BAUDHUIN ORAL SCHOOL-NOVA UNIVERSITY 3375 SW 75 AVE - Fort Lauderdale, FL 33316 | Map & Directions | |  | Bayview Elementary School 1175 Middle River Dr - Fort Lauderdale, FL 33304 | Map & Directions | |  | Bennett Elementary School 1755 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Broward County Superintendents Office 600 SE 3rd Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | Broward Detention Center 700 SW 26th St - Fort Lauderdale, FL 33315 | Map & Directions | |  | Broward Estates Elementary School 441 NW 35th Ave - Fort Lauderdale, FL 33311 | Map & Directions | |  | Broward Virtual Education 6600 SW Nova Dr - Fort Lauderdale, FL 33317 | Map & Directions | |  | College Academy At Bcc 3501 SW Davie Rd - Fort Lauderdale, FL 33314 | Map & Directions | |  | Croissant Park Elementary School 1800 SW 4th Ave - Fort Lauderdale, FL 33315 | Map & Directions | |  | Dillard Elementary School 2330 NW 12th Ct - Fort Lauderdale, FL 33311 | Map & Directions | |  | Dillard High School 2501 NW 11th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | DROP BACK IN 2800 W OAKLAND PARK BLVD - Fort Lauderdale, FL 33311 | Map & Directions | |  | Floranada Elementary School 5251 NE 14th Way - Fort Lauderdale, FL 33334 | Map & Directions | |  | Fort Lauderdale High School 1600 NE 4th Ave - Fort Lauderdale, FL 33305 | Map & Directions | |  | Harbordale Elementary School 900 SE 15th St - Fort Lauderdale, FL 33316 | Map & Directions | |  | Jack And Jill 1315 W Broward Blvd - Fort Lauderdale, FL 33312 | Map & Directions | |  | Larkdale Elementary School 3250 NW 12th Pl - Fort Lauderdale, FL 33311 | Map & Directions | |  | Lauderdale Manors Elementary 1400 NW 14th Ct - Fort Lauderdale, FL 33311 | Map & Directions | |  | Martin Luther King Elementary School 591 NW 31st Ave - Fort Lauderdale, FL 33311 | Map & Directions | |  | Meadowbrook Elementary School 2300 SW 46th Ave - Fort Lauderdale, FL 33317 | Map & Directions | |  | New River Middle School 3100 Riverland Rd - Fort Lauderdale, FL 33312 | Map & Directions | |  | North Andrews Gardens Elementary School 345 NE 56th St - Fort Lauderdale, FL 33334 | Map & Directions | |  | North Fork Elementary School 101 NW 15th Ave - Fort Lauderdale, FL 33311 | Map & Directions | |  | North Side Elementary School 120 NE 11th Steet - Fort Lauderdale, FL 33304 | Map & Directions | |
|