Fort Lauderdale Home in Pelican Isle for $1,999,000
We are sorry, but this listing (ID #: F851652) is no longer active.
There are however 4 other Pelican Isle Homes For Sale starting at $1,599,000.
There are also 1,429 Fort Lauderdale Homes For Sale.
 | ID#: F1002068 27 Pelican Dr Fort Lauderdale, FL | Buy This Home For: $2,500,000 or $10,417* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,422 |
|  | ID#: F1002068 27 Pelican Dr Fort Lauderdale, FL | Buy This Home For: $2,500,000 or $10,417* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,422 |
|  | ID#: F950890 3017 NE 59th St Fort Lauderdale, FL | Buy This Home For: $2,498,999 or $10,412* per month | Bedrooms: 6 Bathrooms: 5.10 Square Ft: 7,624 |
|  | ID#: F950890 3017 NE 59th St Fort Lauderdale, FL | Buy This Home For: $2,498,999 or $10,412* per month | Bedrooms: 6 Bathrooms: 5.10 Square Ft: 7,624 |
|  | ID#: F973952 2415 Delmar Pl Fort Lauderdale, FL | Buy This Home For: $2,495,000 or $10,396* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,175 |
|  | ID#: F973952 2415 Delmar Pl Fort Lauderdale, FL | Buy This Home For: $2,495,000 or $10,396* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,175 |
|  | ID#: F1017968 2781 NE 37th Dr Fort Lauderdale, FL | Buy This Home For: $1,999,000 or $8,329* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,841 |
|  | ID#: F1017968 2781 NE 37th Dr Fort Lauderdale, FL | Buy This Home For: $1,999,000 or $8,329* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,841 |
|  | ID#: F1005697 1017 Ponce De Leon Fort Lauderdale, FL | Buy This Home For: $1,995,000 or $8,313* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,190 |
|  | ID#: F1005697 1017 Ponce De Leon Fort Lauderdale, FL | Buy This Home For: $1,995,000 or $8,313* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,190 |
|  | ID#: F1026107 Fort Lauderdale, FL | Buy This Home For: $1,990,000 or $8,292* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,247 |
|  | ID#: F1026107 Fort Lauderdale, FL | Buy This Home For: $1,990,000 or $8,292* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,247 |
|  | ID#: F980780 2808 NE 20th Ct Fort Lauderdale, FL | Buy This Home For: $1,890,000 or $7,875* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,372 |
|  | ID#: F980780 2808 NE 20th Ct Fort Lauderdale, FL | Buy This Home For: $1,890,000 or $7,875* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,372 |
|  | ID#: F1006887 2819 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,795,000 or $7,479* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,537 |
|  | ID#: F1006887 2819 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,795,000 or $7,479* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,537 |
|  | ID#: D1363908 3071 NE 43rd St Fort Lauderdale, FL | Buy This Home For: $1,595,000 or $6,646* per month | Bedrooms: 6 Bathrooms: 7.00 Square Ft: N/A |
|  | ID#: D1363908 3071 NE 43rd St Fort Lauderdale, FL | Buy This Home For: $1,595,000 or $6,646* per month | Bedrooms: 6 Bathrooms: 7.00 Square Ft: N/A |
|  | ID#: F989139 68 Fiesta Way Fort Lauderdale, FL | Buy This Home For: $1,500,000 or $6,250* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 4,255 |
|  | ID#: F989139 68 Fiesta Way Fort Lauderdale, FL | Buy This Home For: $1,500,000 or $6,250* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 4,255 |
|  | ID#: F927758 651 Intracoastal D Fort Lauderdale, FL | Buy This Home For: $1,495,000 or $6,229* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 5,144 |
|  | ID#: F927758 651 Intracoastal D Fort Lauderdale, FL | Buy This Home For: $1,495,000 or $6,229* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 5,144 |
|  | ID#: F1005228 2800 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,390,000 or $5,792* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,592 |
|  | ID#: F1005228 2800 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,390,000 or $5,792* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,592 |
|  | ID#: F1004349 2200 SW 13th Ave Fort Lauderdale, FL | Buy This Home For: $725,000 or $3,021* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,000 |
|
| Public Schools |
|---|
 | Virginia Shuman Young Elementary School 101 NE 11th Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | Virginia Shuman Young Elementary School 101 NE 11th Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | Bayview Elementary School 1175 Middle River Dr - Fort Lauderdale, FL 33304 | Map & Directions | |  | Bayview Elementary School 1175 Middle River Dr - Fort Lauderdale, FL 33304 | Map & Directions | |  | Bennett Elementary School 1755 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Bennett Elementary School 1755 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Sunrise Middle School 1750 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Sunrise Middle School 1750 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Broward County Superintendents Office 600 SE 3rd Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | Broward County Superintendents Office 600 SE 3rd Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | Harbordale Elementary School 900 SE 15th St - Fort Lauderdale, FL 33316 | Map & Directions | |  | Harbordale Elementary School 900 SE 15th St - Fort Lauderdale, FL 33316 | Map & Directions | |  | North Side Elementary School 120 NE 11th Steet - Fort Lauderdale, FL 33304 | Map & Directions | |
|