Fort Lauderdale Home in Bermuda for $1,999,000
Bermuda: 3100 NE 40th Ct - Fort Lauderdale, FL 33308

|
Buy This Home For:
$1,999,000 or
$8,329* per month
Bedrooms: 5
Bathrooms: 5.00
Square Feet: 3,090
|
ID#: F1023261
The most incredible waterfront views are seen from this point lot situated on the east side of the intercoastal. 175 ft of total waterfront with 145 ft on the intercoastal. This 2 story home was completely rebuilt in 1995. The home features 5 bedrooms, 5 1/2 baths, large living area, 2 master bedrooms, and in-laws quarters. 40 ft 2nd floor balcony overlooks the intercoastal. Square footage believed accurate but not verified.
Buy This Home For As Low As $8,329/mo.* - Lowest Mortgage Rates Guaranteed
We Make It Easy For You To See This House Anytime!
With Expert Fort Lauderdale Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week
| Property Description |
| Lot / Location: 1/4 To Less Than 1/2 Acre Lot |
View: Intracoastal View
|
| Interior Features |
| Floor: Carpet Floors, Marble Floors |
Equipment/Appliances Included: Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer
|
| Room Description |
Additional Rooms: Family Room, Maid/In-Law Quarters
|
| Exterior Description |
| Design: Two Story |
| Construction Type: Concrete Block Construction |
| Roof: Flat Tile Roof |
Exterior Features: Open Balcony, Patio
|
| Subdivision Amenities |
Amenities: Pool
|
| Utilities |
Heat: Central Heat, Electric Heat
|
| Days On Market: 91
There have not been any Price Changes for this property.
|
 | ID#: F1001505 65 Isle of Bahia Fort Lauderdale, FL | Buy This Home For: $2,695,000 or $11,229* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 4,090 |
|  | ID#: F840924 3307 NE 16th St Fort Lauderdale, FL | Buy This Home For: $2,600,000 or $10,833* per month | Bedrooms: 5 Bathrooms: 7.10 Square Ft: 7,200 |
|  | ID#: F1002068 27 Pelican Dr Fort Lauderdale, FL | Buy This Home For: $2,500,000 or $10,417* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,422 |
|  | ID#: F950890 3017 NE 59th St Fort Lauderdale, FL | Buy This Home For: $2,498,999 or $10,412* per month | Bedrooms: 6 Bathrooms: 5.10 Square Ft: 7,624 |
|  | ID#: F973952 2415 Delmar Pl Fort Lauderdale, FL | Buy This Home For: $2,495,000 or $10,396* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,175 |
|  | ID#: F1031807 423 Coconut Isle D Fort Lauderdale, FL | Buy This Home For: $2,450,000 or $10,208* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 9,375 |
|  | ID#: F966373 2606 Grace Dr Fort Lauderdale, FL | Buy This Home For: $2,399,000 or $9,996* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 7,300 |
|  | ID#: F1033420 3051 NE 45th St Fort Lauderdale, FL | Buy This Home For: $2,399,000 or $9,996* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 7,405 |
|  | ID#: H861513 Fort Lauderdale, FL | Buy This Home For: $2,000,000 or $8,333* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: N/A |
|  | ID#: F970462 3020 NE 56th Ct Fort Lauderdale, FL | Buy This Home For: $1,999,999 or $8,333* per month | Bedrooms: 5 Bathrooms: 6.10 Square Ft: 6,600 |
|  | ID#: F1017968 2781 NE 37th Dr Fort Lauderdale, FL | Buy This Home For: $1,999,000 or $8,329* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,841 |
|  | ID#: F1005697 1017 Ponce De Leon Fort Lauderdale, FL | Buy This Home For: $1,995,000 or $8,313* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,190 |
|  | ID#: F1026107 Fort Lauderdale, FL | Buy This Home For: $1,990,000 or $8,292* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,247 |
|  | ID#: F952597 2624 NE 15th St Fort Lauderdale, FL | Buy This Home For: $1,990,000 or $8,292* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 8,234 |
|  | ID#: F980780 2808 NE 20th Ct Fort Lauderdale, FL | Buy This Home For: $1,890,000 or $7,875* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,372 |
|  | ID#: F1006887 2819 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,795,000 or $7,479* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,537 |
|  | ID#: F921535 2664 NE 37th Dr Fort Lauderdale, FL | Buy This Home For: $1,649,000 or $6,871* per month | Bedrooms: 5 Bathrooms: 5.10 Square Ft: 5,054 |
|  | ID#: D1363908 3071 NE 43rd St Fort Lauderdale, FL | Buy This Home For: $1,595,000 or $6,646* per month | Bedrooms: 6 Bathrooms: 7.00 Square Ft: N/A |
|  | ID#: F989139 68 Fiesta Way Fort Lauderdale, FL | Buy This Home For: $1,500,000 or $6,250* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 4,255 |
|  | ID#: F927758 651 Intracoastal D Fort Lauderdale, FL | Buy This Home For: $1,495,000 or $6,229* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 5,144 |
|  | ID#: F881013 12486 Stonebrook C Fort Lauderdale, FL | Buy This Home For: $1,450,000 or $6,042* per month | Bedrooms: 5 Bathrooms: 5.10 Square Ft: 5,898 |
|  | ID#: F1005228 2800 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,390,000 or $5,792* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,592 |
|  | ID#: F981635 816 SE 11th Ct Fort Lauderdale, FL | Buy This Home For: $950,000 or $3,958* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 3,772 |
|  | ID#: F1004349 2200 SW 13th Ave Fort Lauderdale, FL | Buy This Home For: $725,000 or $3,021* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,000 |
|  | ID#: F1009682 3301 SW 19th St Fort Lauderdale, FL | Buy This Home For: $300,000 or $1,250* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 2,823 |
|
| Private Schools |
|---|
 | Cardinal Gibbons High School 2900 NE 47th St - Fort Lauderdale, FL 33308 | Map & Directions | |  | Christ Church School 4845 NE 25th Ave - Fort Lauderdale, FL 33308 | Map & Directions | |  | Oxford Academy 1919 NE 45th St - Fort Lauderdale, FL 33308 | Map & Directions | |  | Westminster Academy 5601 N Federal Hwy - Fort Lauderdale, FL 33308 | Map & Directions | |  | Peace Lutheran School 1901 E Commercial Blvd - Fort Lauderdale, FL 33308 | Map & Directions | |  | ST MARKS EPISCOPAL SCHOOL 1750 E OAKLAND PARK BLVD - Fort Lauderdale, FL 33334 | Map & Directions | |  | Pine Crest School 1501 NE 62nd St - Fort Lauderdale, FL 33334 | Map & Directions | |  | Little Flower Montessori Sch 519 NE 26th St - Fort Lauderdale, FL 33334 | Map & Directions | |  | Pride And Joy Learning Center 400 W Prospect Rd - Fort Lauderdale, FL 33309 | Map & Directions | |  | Full Gospel Christian Academy 745 NW 19th St - Fort Lauderdale, FL 33310 | Map & Directions | |  | St Coleman School 2250 SE 12th St - Fort Lauderdale, FL 33062 | Map & Directions | |  | HOLY TEMPLE CHRISTIAN ACADEMY 1800 NW 9TH AVENUE - Fort Lauderdale, FL 33311 | Map & Directions | |  | St Anthony School 820 NE 3rd St - Fort Lauderdale, FL 33301 | Map & Directions | |  | Windsor Park Preschool 6600 Powerline Rd - Fort Lauderdale, FL 33309 | Map & Directions | |  | Happyland Day School 401 SE 15th Ave - Fort Lauderdale, FL 33301 | Map & Directions | |
|