Fort Lauderdale Home in Las Olas Isles for $8,600,000
Las Olas Isles: 229 Nurmi Dr - Fort Lauderdale, FL 33301

|
Buy This Home For:
$8,600,000 or
$35,833* per month
Bedrooms: 6
Bathrooms: 5.00
Square Feet: 6,157
|
ID#: F1008983
Buy This Home For As Low As $35,833/mo.* - Lowest Mortgage Rates Guaranteed
We Make It Easy For You To See This House Anytime!
With Expert Fort Lauderdale Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week
| Days On Market: 166
Current List Price: $8,600,000 Initial List Price: $10,600,000 (23.3% Reduction)
09/09/09 - Price Reduced to $8,600,000 |
 | ID#: F973079 534 Bontona Ave Fort Lauderdale, FL | Buy This Home For: $9,950,000 or $41,458* per month | Bedrooms: 8 Bathrooms: 9.00 Square Ft: 15,725 |
|  | ID#: F1034131 3120 NE 46th St Fort Lauderdale, FL | Buy This Home For: $9,500,000 or $39,583* per month | Bedrooms: 8 Bathrooms: 8.00 Square Ft: 9,401 |
|  | ID#: F975838 2328 Aqua Vista Bl Fort Lauderdale, FL | Buy This Home For: $8,775,000 or $36,563* per month | Bedrooms: 8 Bathrooms: 11.00 Square Ft: 10,086 |
|  | ID#: F960426 520 Intracoastal D Fort Lauderdale, FL | Buy This Home For: $8,495,000 or $35,396* per month | Bedrooms: 6 Bathrooms: 8.20 Square Ft: 14,500 |
|  | ID#: F1025970 420 San Marco Dr Fort Lauderdale, FL | Buy This Home For: $7,999,000 or $33,329* per month | Bedrooms: 8 Bathrooms: 8.00 Square Ft: N/A |
|  | ID#: F1039494 403 Tarpon Ter Fort Lauderdale, FL | Buy This Home For: $7,995,000 or $33,313* per month | Bedrooms: 7 Bathrooms: 8.00 Square Ft: 10,005 |
|  | ID#: F922091 625 San Marco Dr Fort Lauderdale, FL | Buy This Home For: $7,775,000 or $32,396* per month | Bedrooms: 7 Bathrooms: 7.40 Square Ft: N/A |
|  | ID#: F1004413 2623 Delmar Pl Fort Lauderdale, FL | Buy This Home For: $7,495,000 or $31,229* per month | Bedrooms: 6 Bathrooms: 8.00 Square Ft: 8,750 |
|  | ID#: F993323 230 Nurmi Dr Fort Lauderdale, FL | Buy This Home For: $7,250,000 or $30,208* per month | Bedrooms: 6 Bathrooms: 8.00 Square Ft: 7,400 |
|  | ID#: R3022828 2897 NE 25th Fort Lauderdale, FL | Buy This Home For: $6,499,000 or $27,079* per month | Bedrooms: 7 Bathrooms: 7.10 Square Ft: 10,182 |
|  | ID#: F1033288 2700 Aqua Vista Bl Fort Lauderdale, FL | Buy This Home For: $6,495,000 or $27,063* per month | Bedrooms: 8 Bathrooms: 8.00 Square Ft: 5,485 |
|  | ID#: F780126 414 Riviera Isle Fort Lauderdale, FL | Buy This Home For: $6,450,000 or $26,875* per month | Bedrooms: 7 Bathrooms: 10.10 Square Ft: N/A |
|  | ID#: F1032336 520 Intracoastal D Fort Lauderdale, FL | Buy This Home For: $5,995,000 or $24,979* per month | Bedrooms: 6 Bathrooms: 8.00 Square Ft: 11,800 |
|  | ID#: F976154 2510 Del Lago Dr Fort Lauderdale, FL | Buy This Home For: $5,650,000 or $23,542* per month | Bedrooms: 7 Bathrooms: 5.00 Square Ft: 7,582 |
|  | ID#: F970562 2317 Solar Plaza D Fort Lauderdale, FL | Buy This Home For: $5,495,000 or $22,896* per month | Bedrooms: 8 Bathrooms: 8.10 Square Ft: 6,663 |
|  | ID#: F990311 421 NE 23rd Ave Fort Lauderdale, FL | Buy This Home For: $4,950,000 or $20,625* per month | Bedrooms: 7 Bathrooms: 8.00 Square Ft: N/A |
|  | ID#: F1035550 441 Royal Plaza Dr Fort Lauderdale, FL | Buy This Home For: $4,799,000 or $19,996* per month | Bedrooms: 7 Bathrooms: 6.00 Square Ft: N/A |
|  | ID#: F1029086 3301 NE 37th St Fort Lauderdale, FL | Buy This Home For: $4,250,000 or $17,708* per month | Bedrooms: 6 Bathrooms: 9.00 Square Ft: 6,462 |
|  | ID#: F1008939 343 Coral Way Fort Lauderdale, FL | Buy This Home For: $3,799,900 or $15,833* per month | Bedrooms: 7 Bathrooms: 6.00 Square Ft: 3,104 |
|  | ID#: F941311 71 Compass Is Fort Lauderdale, FL | Buy This Home For: $3,695,000 or $15,396* per month | Bedrooms: 7 Bathrooms: 7.00 Square Ft: 9,000 |
|  | ID#: F912094 2500 Delmar Pl Fort Lauderdale, FL | Buy This Home For: $3,550,000 or $14,792* per month | Bedrooms: 7 Bathrooms: 7.20 Square Ft: 8,196 |
|  | ID#: F1008000 506 Victoria Ter Fort Lauderdale, FL | Buy This Home For: $3,195,000 or $13,313* per month | Bedrooms: 7 Bathrooms: 4.00 Square Ft: 5,064 |
|  | ID#: R3025279 1101 Waverly 1 2 3 Fort Lauderdale, FL | Buy This Condo For: $3,152,100 or $13,134* per month | Bedrooms: 18 Bathrooms: 15.00 Square Ft: 3,191 |
|  | ID#: F1022533 417 Idlewyld Dr Fort Lauderdale, FL | Buy This Home For: $2,999,000 or $12,496* per month | Bedrooms: 7 Bathrooms: 6.00 Square Ft: 4,950 |
|  | ID#: F1002981 2732 NE 18th St Fort Lauderdale, FL | Buy This Home For: $2,699,000 or $11,246* per month | Bedrooms: 7 Bathrooms: 8.00 Square Ft: 5,158 |
|
| Public Schools |
|---|
 | Virginia Shuman Young Elementary School 101 NE 11th Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | Bayview Elementary School 1175 Middle River Dr - Fort Lauderdale, FL 33304 | Map & Directions | |  | Bennett Elementary School 1755 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Sunrise Middle School 1750 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Broward County Superintendents Office 600 SE 3rd Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | North Side Elementary School 120 NE 11th Steet - Fort Lauderdale, FL 33304 | Map & Directions | |  | Harbordale Elementary School 900 SE 15th St - Fort Lauderdale, FL 33316 | Map & Directions | |  | Fort Lauderdale High School 1600 NE 4th Ave - Fort Lauderdale, FL 33305 | Map & Directions | |  | Walker Elementary School Magnet 1001 NW 4th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Thurgood Marshall Elementary School 800 NW 13th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Croissant Park Elementary School 1800 SW 4th Ave - Fort Lauderdale, FL 33315 | Map & Directions | |  | Jack And Jill 1315 W Broward Blvd - Fort Lauderdale, FL 33312 | Map & Directions | |  | Sunland Park Elementary School 919 NW 13th Ter - Fort Lauderdale, FL 33311 | Map & Directions | |  | North Fork Elementary School 101 NW 15th Ave - Fort Lauderdale, FL 33311 | Map & Directions | |
|