Fort Lauderdale Condo in Ritz Carlton Fort Lauderdale for $2,100,000
Ritz Carlton Fort Lauderdale: 1 N Ft Laud Beach Blvd 1804 - Fort Lauderdale, FL 33304

|
Buy This Condo For:
$2,100,000 or
$8,750* per month
Bedrooms: 2
Bathrooms: 2.00
Square Feet: N/A
|
ID#: F1036636
Enjoy all the elegance and amenities of the Ritz-Carlton including 24 hour concierge, room service, and 17,000 sq foot world-class spa and fitness center. This two bedroom two and a half bath luxury condo features direct ocean views, gorgeous African wenge wood floors imported glass sinks, thermador appliances, wine cooler, and built-in Miele coffee maker.
Buy This Condo For As Low As $8,750/mo.* - Lowest Mortgage Rates Guaranteed
We Make It Easy For You To See This House Anytime!
With Expert Fort Lauderdale Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week
| Property Description |
View: Ocean View
|
| Interior Features |
| Floor: Marble Floors, Slate Floors |
| Interior Features: Pantry, Split Bedroom |
Equipment/Appliances Included: Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Washer
|
| Exterior Description |
| Construction Type: Concrete Block Construction |
Exterior Features: Open Balcony
|
| Subdivision Amenities |
Amenities: Exercise Room, Extra Storage, Pool, Spa/Hot Tub
|
| Utilities |
Heat: Central Heat
|
| Other |
Unit Design: Highrise
|
| Days On Market: 20
There have not been any Price Changes for this property.
|
 | ID#: F891234 2856 NE 27th St Fort Lauderdale, FL | Buy This Home For: $2,740,000 or $11,417* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: N/A |
|  | ID#: F1002981 2732 NE 18th St Fort Lauderdale, FL | Buy This Home For: $2,699,000 or $11,246* per month | Bedrooms: 7 Bathrooms: 8.00 Square Ft: 5,158 |
|  | ID#: F1001505 65 Isle of Bahia Fort Lauderdale, FL | Buy This Home For: $2,695,000 or $11,229* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 4,090 |
|  | ID#: F840924 3307 NE 16th St Fort Lauderdale, FL | Buy This Home For: $2,600,000 or $10,833* per month | Bedrooms: 5 Bathrooms: 7.10 Square Ft: 7,200 |
|  | ID#: F1002068 27 Pelican Dr Fort Lauderdale, FL | Buy This Home For: $2,500,000 or $10,417* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,422 |
|  | ID#: F950890 3017 NE 59th St Fort Lauderdale, FL | Buy This Home For: $2,498,999 or $10,412* per month | Bedrooms: 6 Bathrooms: 5.10 Square Ft: 7,624 |
|  | ID#: F973952 2415 Delmar Pl Fort Lauderdale, FL | Buy This Home For: $2,495,000 or $10,396* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,175 |
|  | ID#: F1031807 423 Coconut Isle D Fort Lauderdale, FL | Buy This Home For: $2,450,000 or $10,208* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 9,375 |
|  | ID#: F966373 2606 Grace Dr Fort Lauderdale, FL | Buy This Home For: $2,399,000 or $9,996* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 7,300 |
|  | ID#: H861513 Fort Lauderdale, FL | Buy This Home For: $2,000,000 or $8,333* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: N/A |
|  | ID#: F970462 3020 NE 56th Ct Fort Lauderdale, FL | Buy This Home For: $1,999,999 or $8,333* per month | Bedrooms: 5 Bathrooms: 6.10 Square Ft: 6,600 |
|  | ID#: F1017968 2781 NE 37th Dr Fort Lauderdale, FL | Buy This Home For: $1,999,000 or $8,329* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,841 |
|  | ID#: F1005697 1017 Ponce De Leon Fort Lauderdale, FL | Buy This Home For: $1,995,000 or $8,313* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,190 |
|  | ID#: F1026107 Fort Lauderdale, FL | Buy This Home For: $1,990,000 or $8,292* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,247 |
|  | ID#: F952597 2624 NE 15th St Fort Lauderdale, FL | Buy This Home For: $1,990,000 or $8,292* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 8,234 |
|  | ID#: F980780 2808 NE 20th Ct Fort Lauderdale, FL | Buy This Home For: $1,890,000 or $7,875* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,372 |
|  | ID#: F1006887 2819 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,795,000 or $7,479* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,537 |
|  | ID#: D1363908 3071 NE 43rd St Fort Lauderdale, FL | Buy This Home For: $1,595,000 or $6,646* per month | Bedrooms: 6 Bathrooms: 7.00 Square Ft: N/A |
|  | ID#: F989139 68 Fiesta Way Fort Lauderdale, FL | Buy This Home For: $1,500,000 or $6,250* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 4,255 |
|  | ID#: F927758 651 Intracoastal D Fort Lauderdale, FL | Buy This Home For: $1,495,000 or $6,229* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 5,144 |
|  | ID#: F881013 12486 Stonebrook C Fort Lauderdale, FL | Buy This Home For: $1,450,000 or $6,042* per month | Bedrooms: 5 Bathrooms: 5.10 Square Ft: 5,898 |
|  | ID#: F1005228 2800 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,390,000 or $5,792* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,592 |
|  | ID#: F981635 816 SE 11th Ct Fort Lauderdale, FL | Buy This Home For: $950,000 or $3,958* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 3,772 |
|  | ID#: F1004349 2200 SW 13th Ave Fort Lauderdale, FL | Buy This Home For: $725,000 or $3,021* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,000 |
|  | ID#: F1009682 3301 SW 19th St Fort Lauderdale, FL | Buy This Home For: $300,000 or $1,250* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 2,823 |
|
| Public Schools |
|---|
 | Bayview Elementary School 1175 Middle River Dr - Fort Lauderdale, FL 33304 | Map & Directions | |  | Virginia Shuman Young Elementary School 101 NE 11th Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | Bennett Elementary School 1755 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Sunrise Middle School 1750 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Harbordale Elementary School 900 SE 15th St - Fort Lauderdale, FL 33316 | Map & Directions | |  | Broward County Superintendents Office 600 SE 3rd Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | North Side Elementary School 120 NE 11th Steet - Fort Lauderdale, FL 33304 | Map & Directions | |  | Fort Lauderdale High School 1600 NE 4th Ave - Fort Lauderdale, FL 33305 | Map & Directions | |  | Croissant Park Elementary School 1800 SW 4th Ave - Fort Lauderdale, FL 33315 | Map & Directions | |  | Walker Elementary School Magnet 1001 NW 4th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Thurgood Marshall Elementary School 800 NW 13th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Jack And Jill 1315 W Broward Blvd - Fort Lauderdale, FL 33312 | Map & Directions | |  | Seagull School 425 SW 28th St - Fort Lauderdale, FL 33315 | Map & Directions | |  | Broward Detention Center 700 SW 26th St - Fort Lauderdale, FL 33315 | Map & Directions | |  | Whiddon Rodgers Education Center 700 SW 26th St - Fort Lauderdale, FL 33315 | Map & Directions | |
|