Fort Lauderdale Condo in Las Olas Grand for $1,250,000
Las Olas Grand: 411 N New Riv 2101 - Fort Lauderdale, FL 33301

|
Buy This Condo For:
$1,250,000 or
$5,208* per month
Bedrooms: 3
Bathrooms: 3.00
Square Feet: 2,635
|
ID#: F1031906
DESIGNER MODEL CUSTOM INTERIOR WITH GIALLO REAL MARBLE FLOORS IN THE LIVING AREAS,CUSTOM ONYX INLAYS IN THE FOYER & BRAZILIAN CHERRY WOOD FLOORS IN THE BEDROOMS,BUILT IN CLOSETS,CUSTOM CROWN BASE,CASE MOLDINGS,SOLID WOOD DOORS WITH BRASS HARDWARE THROUGHOUT,SILK DRAPES IN THE LIVING ROOM & DINING ROOM,WALL COVERINGS THROUGHOUT,HAND CARVED WOOD FIREPLACE,250 BOTTLE WINE COOLER,PLAZMA TV'S SOUND SYSTEM,CUSTOM COFFERED CEILING IN THE MASTER BEDROOM,GOURMET KITCHEN WITH MARBLE COUNTERTOPS. 2 PARKING SPACES
Buy This Condo For As Low As $5,208/mo.* - Lowest Mortgage Rates Guaranteed
We Make It Easy For You To See This House Anytime!
With Expert Fort Lauderdale Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week
| Days On Market: 45
There have not been any Price Changes for this property.
|
 | ID#: F952094 1515 SE 9th St Fort Lauderdale, FL | Buy This Home For: $1,675,000 or $6,979* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 4,200 |
|  | ID#: F971919 4421 NE 25th Ave Fort Lauderdale, FL | Buy This Home For: $1,650,000 or $6,875* per month | Bedrooms: 5 Bathrooms: 4.10 Square Ft: 4,824 |
|  | ID#: F921535 2664 NE 37th Dr Fort Lauderdale, FL | Buy This Home For: $1,649,000 or $6,871* per month | Bedrooms: 5 Bathrooms: 5.10 Square Ft: 5,054 |
|  | ID#: F990530 1320 SE 12th St Fort Lauderdale, FL | Buy This Home For: $1,599,000 or $6,663* per month | Bedrooms: 5 Bathrooms: 4.00 Square Ft: 4,570 |
|  | ID#: D1363908 3071 NE 43rd St Fort Lauderdale, FL | Buy This Home For: $1,595,000 or $6,646* per month | Bedrooms: 6 Bathrooms: 7.00 Square Ft: N/A |
|  | ID#: F1021993 520 Poinciana Dr Fort Lauderdale, FL | Buy This Home For: $1,549,000 or $6,454* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 4,034 |
|  | ID#: F989139 68 Fiesta Way Fort Lauderdale, FL | Buy This Home For: $1,500,000 or $6,250* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 4,255 |
|  | ID#: F935394 2872 NE 25th Ct Fort Lauderdale, FL | Buy This Home For: $1,499,000 or $6,246* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 3,402 |
|  | ID#: F927758 651 Intracoastal D Fort Lauderdale, FL | Buy This Home For: $1,495,000 or $6,229* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 5,144 |
|  | ID#: F881013 12486 Stonebrook C Fort Lauderdale, FL | Buy This Home For: $1,450,000 or $6,042* per month | Bedrooms: 5 Bathrooms: 5.10 Square Ft: 5,898 |
|  | ID#: F954130 3999 NE 40th St Fort Lauderdale, FL | Buy This Home For: $1,425,000 or $5,938* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 5,167 |
|  | ID#: F988791 1404 SE 9th St Fort Lauderdale, FL | Buy This Home For: $1,399,000 or $5,829* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 3,923 |
|  | ID#: F1005228 2800 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,390,000 or $5,792* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,592 |
|  | ID#: F912806 2836 NE 23rd St Fort Lauderdale, FL | Buy This Home For: $1,350,000 or $5,625* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 3,733 |
|  | ID#: F872739 3321 NE 15th St Fort Lauderdale, FL | Buy This Home For: $1,350,000 or $5,625* per month | Bedrooms: 5 Bathrooms: 4.10 Square Ft: 4,800 |
|  | ID#: F1007039 4700 29th Ave Fort Lauderdale, FL | Buy This Home For: $1,299,000 or $5,413* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 4,992 |
|  | ID#: F1025544 1725 26th Ave Fort Lauderdale, FL | Buy This Home For: $1,150,000 or $4,792* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 4,550 |
|  | ID#: F868140 2724 NE 28th St Fort Lauderdale, FL | Buy This Home For: $1,099,500 or $4,581* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 5,600 |
|  | ID#: F981635 816 SE 11th Ct Fort Lauderdale, FL | Buy This Home For: $950,000 or $3,958* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 3,772 |
|  | ID#: H853688 5730 Oaktree Ave Fort Lauderdale, FL | Buy This Home For: $950,000 or $3,958* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 4,641 |
|  | ID#: F928205 1629 NE 4th Ct Fort Lauderdale, FL | Buy This Home For: $829,000 or $3,454* per month | Bedrooms: 5 Bathrooms: 4.00 Square Ft: 4,389 |
|  | ID#: F1038706 413 NE 9th Ave Fort Lauderdale, FL | Buy This Home For: $775,000 or $3,229* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 3,000 |
|  | ID#: F1004349 2200 SW 13th Ave Fort Lauderdale, FL | Buy This Home For: $725,000 or $3,021* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,000 |
|  | ID#: F887682 4800 NE 29th Ave Fort Lauderdale, FL | Buy This Home For: $625,000 or $2,604* per month | Bedrooms: 5 Bathrooms: 4.10 Square Ft: 3,351 |
|  | ID#: F1009682 3301 SW 19th St Fort Lauderdale, FL | Buy This Home For: $300,000 or $1,250* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 2,823 |
|
| Public Schools |
|---|
 | Broward County Superintendents Office 600 SE 3rd Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | Virginia Shuman Young Elementary School 101 NE 11th Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | Harbordale Elementary School 900 SE 15th St - Fort Lauderdale, FL 33316 | Map & Directions | |  | Walker Elementary School Magnet 1001 NW 4th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Croissant Park Elementary School 1800 SW 4th Ave - Fort Lauderdale, FL 33315 | Map & Directions | |  | Jack And Jill 1315 W Broward Blvd - Fort Lauderdale, FL 33312 | Map & Directions | |  | North Side Elementary School 120 NE 11th Steet - Fort Lauderdale, FL 33304 | Map & Directions | |  | North Fork Elementary School 101 NW 15th Ave - Fort Lauderdale, FL 33311 | Map & Directions | |  | Stranahan High School 1800 SW 5th Pl - Fort Lauderdale, FL 33312 | Map & Directions | |  | Sunland Park Elementary School 919 NW 13th Ter - Fort Lauderdale, FL 33311 | Map & Directions | |  | Thurgood Marshall Elementary School 800 NW 13th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Broward Detention Center 700 SW 26th St - Fort Lauderdale, FL 33315 | Map & Directions | |  | Whiddon Rodgers Education Center 700 SW 26th St - Fort Lauderdale, FL 33315 | Map & Directions | |  | Seagull School 425 SW 28th St - Fort Lauderdale, FL 33315 | Map & Directions | |  | Fort Lauderdale High School 1600 NE 4th Ave - Fort Lauderdale, FL 33305 | Map & Directions | |  | Sunrise Middle School 1750 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Bennett Elementary School 1755 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |
|