Fort Lauderdale Condo in Las Olas Riverhouse for $1,995,000
Las Olas Riverhouse: 333 Las Olas Way - Fort Lauderdale, FL 33301

|
Buy This Condo For:
$1,995,000 or
$8,313* per month
Bedrooms: 0
Bathrooms: 0
Square Feet: N/A
|
ID#: F1029267
Superlative, high floor residence with view from ocean to everglades. Original riverhouse model decorated by Steven G to the highest standard. Nearly $500K in ugrades. Venitian Plaster throughout, coffered ceilings in living room, ebonized hardwood flooring. Spectacular foyer entrance with dramatic lighting. this unit includes a full third bedroom and upgraded bath.
Buy This Condo For As Low As $8,313/mo.* - Lowest Mortgage Rates Guaranteed
We Make It Easy For You To See This House Anytime!
With Expert Fort Lauderdale Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week
| Property Description |
View: Intracoastal View
|
| Interior Features |
| Interior Features: Fire Sprinklers, French Doors, Split Bedroom |
Equipment/Appliances Included: Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Washer
|
| Room Description |
Additional Rooms: Family Room
|
| Exterior Description |
| Construction Type: Concrete Block Construction |
Exterior Features: Open Balcony
|
| Subdivision Amenities |
Amenities: Clubhouse, Exercise Room, Extra Storage, Pool, Putting Green, Sauna
|
| Utilities |
Heat: Central Heat
|
| Other |
Unit Design: Highrise
|
| Days On Market: 59
There have not been any Price Changes for this property.
|
 | ID#: F840924 3307 NE 16th St Fort Lauderdale, FL | Buy This Home For: $2,600,000 or $10,833* per month | Bedrooms: 5 Bathrooms: 7.10 Square Ft: 7,200 |
|  | ID#: F1002068 27 Pelican Dr Fort Lauderdale, FL | Buy This Home For: $2,500,000 or $10,417* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,422 |
|  | ID#: F950890 3017 NE 59th St Fort Lauderdale, FL | Buy This Home For: $2,498,999 or $10,412* per month | Bedrooms: 6 Bathrooms: 5.10 Square Ft: 7,624 |
|  | ID#: F973952 2415 Delmar Pl Fort Lauderdale, FL | Buy This Home For: $2,495,000 or $10,396* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,175 |
|  | ID#: F1031807 423 Coconut Isle D Fort Lauderdale, FL | Buy This Home For: $2,450,000 or $10,208* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 9,375 |
|  | ID#: F966373 2606 Grace Dr Fort Lauderdale, FL | Buy This Home For: $2,399,000 or $9,996* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 7,300 |
|  | ID#: F1033420 3051 NE 45th St Fort Lauderdale, FL | Buy This Home For: $2,399,000 or $9,996* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 7,405 |
|  | ID#: H861513 Fort Lauderdale, FL | Buy This Home For: $2,000,000 or $8,333* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: N/A |
|  | ID#: F970462 3020 NE 56th Ct Fort Lauderdale, FL | Buy This Home For: $1,999,999 or $8,333* per month | Bedrooms: 5 Bathrooms: 6.10 Square Ft: 6,600 |
|  | ID#: F1017968 2781 NE 37th Dr Fort Lauderdale, FL | Buy This Home For: $1,999,000 or $8,329* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,841 |
|  | ID#: F1005697 1017 Ponce De Leon Fort Lauderdale, FL | Buy This Home For: $1,995,000 or $8,313* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,190 |
|  | ID#: F1026107 Fort Lauderdale, FL | Buy This Home For: $1,990,000 or $8,292* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,247 |
|  | ID#: F952597 2624 NE 15th St Fort Lauderdale, FL | Buy This Home For: $1,990,000 or $8,292* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 8,234 |
|  | ID#: F821066 3316 NE 17th St Fort Lauderdale, FL | Buy This Home For: $1,975,000 or $8,229* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 6,800 |
|  | ID#: F980780 2808 NE 20th Ct Fort Lauderdale, FL | Buy This Home For: $1,890,000 or $7,875* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,372 |
|  | ID#: F1006887 2819 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,795,000 or $7,479* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 4,537 |
|  | ID#: F921535 2664 NE 37th Dr Fort Lauderdale, FL | Buy This Home For: $1,649,000 or $6,871* per month | Bedrooms: 5 Bathrooms: 5.10 Square Ft: 5,054 |
|  | ID#: D1363908 3071 NE 43rd St Fort Lauderdale, FL | Buy This Home For: $1,595,000 or $6,646* per month | Bedrooms: 6 Bathrooms: 7.00 Square Ft: N/A |
|  | ID#: F989139 68 Fiesta Way Fort Lauderdale, FL | Buy This Home For: $1,500,000 or $6,250* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 4,255 |
|  | ID#: F927758 651 Intracoastal D Fort Lauderdale, FL | Buy This Home For: $1,495,000 or $6,229* per month | Bedrooms: 6 Bathrooms: 5.00 Square Ft: 5,144 |
|  | ID#: F881013 12486 Stonebrook C Fort Lauderdale, FL | Buy This Home For: $1,450,000 or $6,042* per month | Bedrooms: 5 Bathrooms: 5.10 Square Ft: 5,898 |
|  | ID#: F1005228 2800 NE 38th St Fort Lauderdale, FL | Buy This Home For: $1,390,000 or $5,792* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,592 |
|  | ID#: F981635 816 SE 11th Ct Fort Lauderdale, FL | Buy This Home For: $950,000 or $3,958* per month | Bedrooms: 5 Bathrooms: 6.00 Square Ft: 3,772 |
|  | ID#: F1004349 2200 SW 13th Ave Fort Lauderdale, FL | Buy This Home For: $725,000 or $3,021* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 3,000 |
|  | ID#: F1009682 3301 SW 19th St Fort Lauderdale, FL | Buy This Home For: $300,000 or $1,250* per month | Bedrooms: 6 Bathrooms: 4.00 Square Ft: 2,823 |
|
| Public Schools |
|---|
 | Broward County Superintendents Office 600 SE 3rd Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | Virginia Shuman Young Elementary School 101 NE 11th Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | Walker Elementary School Magnet 1001 NW 4th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Harbordale Elementary School 900 SE 15th St - Fort Lauderdale, FL 33316 | Map & Directions | |  | Jack And Jill 1315 W Broward Blvd - Fort Lauderdale, FL 33312 | Map & Directions | |  | North Side Elementary School 120 NE 11th Steet - Fort Lauderdale, FL 33304 | Map & Directions | |  | Croissant Park Elementary School 1800 SW 4th Ave - Fort Lauderdale, FL 33315 | Map & Directions | |  | North Fork Elementary School 101 NW 15th Ave - Fort Lauderdale, FL 33311 | Map & Directions | |  | Sunland Park Elementary School 919 NW 13th Ter - Fort Lauderdale, FL 33311 | Map & Directions | |  | Stranahan High School 1800 SW 5th Pl - Fort Lauderdale, FL 33312 | Map & Directions | |  | Thurgood Marshall Elementary School 800 NW 13th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Fort Lauderdale High School 1600 NE 4th Ave - Fort Lauderdale, FL 33305 | Map & Directions | |  | Broward Detention Center 700 SW 26th St - Fort Lauderdale, FL 33315 | Map & Directions | |  | Whiddon Rodgers Education Center 700 SW 26th St - Fort Lauderdale, FL 33315 | Map & Directions | |  | Seagull School 425 SW 28th St - Fort Lauderdale, FL 33315 | Map & Directions | |  | Sunrise Middle School 1750 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Bennett Elementary School 1755 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |
|