Fort Lauderdale Condo in Las Olas Beach Club for $3,599,000
Las Olas Beach Club: 101 S Ft Lauder Beach Blvd 2501 - Fort Lauderdale, FL 33316

|
Buy This Condo For:
$3,599,000 or
$14,996* per month
Bedrooms: 3
Bathrooms: 3.00
Square Feet: 4,320
|
ID#: F1018051
OWN THIS STUNNING PENTHOUSE ON SE CORNER WITH COVERED AND OPEN TERRACES (OVER 1,700 SQFT) IN THE BRAND NEW OCEANFRONT LUXURIOUS CONDOMINIUM IN FORT LAUDERDALE. AMAZING DIRECT OCEAN, INTRACOASTAL AND CITY VIEWS!!! PRIVATE ELEVATORS AND ENTRY FOYERS, GRANITE COUNTERTOPS AND MIELE AND SUBZERO APPL. WINDOWS ALL FLOOR TO CEILING GLASS, STATE OF THE ART FITNESS CENTER, INFINITY EDGE POOL, SAUNA, SPA, STEAM ROOM, BILLIARD ROOM. DEVELOPED BY THE RELATED GROUP AND WORLD FAMOUS INT. DESIGN FIRM YABU-PUSHBERG
Buy This Condo For As Low As $14,996/mo.* - Lowest Mortgage Rates Guaranteed
We Make It Easy For You To See This House Anytime!
With Expert Fort Lauderdale Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week
| Property Description |
View: Intracoastal View
|
| Interior Features |
| Floor: Marble Floors |
| Interior Features: Fire Sprinklers, Split Bedroom |
Equipment/Appliances Included: Dishwasher, Disposal, Dryer, Electric Range, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Washer
|
| Exterior Description |
| Construction Type: Concrete Block Construction |
Exterior Features: Open Balcony
|
| Subdivision Amenities |
Amenities: Billiards, Clubhouse, Exercise Room, Kitchen Facilities, Pool, Sauna, Spa/Hot Tub
|
| Parking Description |
Parking: Covered Parking
|
| Utilities |
Heat: Central Heat, Electric Heat
|
| Other |
Unit Design: Highrise
|
| Days On Market: 91
There have not been any Price Changes for this property.
|
 | ID#: F1035550 441 Royal Plaza Dr Fort Lauderdale, FL | Buy This Home For: $4,799,000 or $19,996* per month | Bedrooms: 7 Bathrooms: 6.00 Square Ft: N/A |
|  | ID#: R2948052 2616 Delmar Fort Lauderdale, FL | Buy This Home For: $4,750,000 or $19,792* per month | Bedrooms: 6 Bathrooms: 7.30 Square Ft: 8,527 |
|  | ID#: F969654 142 Royal Palm Dr Fort Lauderdale, FL | Buy This Home For: $4,695,000 or $19,563* per month | Bedrooms: 6 Bathrooms: 6.20 Square Ft: 7,937 |
|  | ID#: F1040720 240 N Compass Dr Fort Lauderdale, FL | Buy This Home For: $4,500,000 or $18,750* per month | Bedrooms: 6 Bathrooms: 7.00 Square Ft: 7,131 |
|  | ID#: F895547 3108 NE 23rd Ct Fort Lauderdale, FL | Buy This Home For: $4,499,999 or $18,750* per month | Bedrooms: 6 Bathrooms: 7.20 Square Ft: 7,761 |
|  | ID#: F1025919 1320 Seminole Dr Fort Lauderdale, FL | Buy This Home For: $4,395,000 or $18,313* per month | Bedrooms: 6 Bathrooms: 7.00 Square Ft: 7,256 |
|  | ID#: F1029086 3301 NE 37th St Fort Lauderdale, FL | Buy This Home For: $4,250,000 or $17,708* per month | Bedrooms: 6 Bathrooms: 9.00 Square Ft: 6,462 |
|  | ID#: F897237 67 Isla Bahia Dr Fort Lauderdale, FL | Buy This Home For: $4,000,000 or $16,667* per month | Bedrooms: 6 Bathrooms: 6.20 Square Ft: 6,649 |
|  | ID#: F950441 2800 NE 40th St Fort Lauderdale, FL | Buy This Home For: $3,995,000 or $16,646* per month | Bedrooms: 6 Bathrooms: 6.20 Square Ft: 10,462 |
|  | ID#: F906488 10 Compass Rd Fort Lauderdale, FL | Buy This Home For: $3,950,000 or $16,458* per month | Bedrooms: 6 Bathrooms: 7.20 Square Ft: 10,357 |
|  | ID#: F1008939 343 Coral Way Fort Lauderdale, FL | Buy This Home For: $3,799,900 or $15,833* per month | Bedrooms: 7 Bathrooms: 6.00 Square Ft: 3,104 |
|  | ID#: F941311 71 Compass Is Fort Lauderdale, FL | Buy This Home For: $3,695,000 or $15,396* per month | Bedrooms: 7 Bathrooms: 7.00 Square Ft: 9,000 |
|  | ID#: F912094 2500 Delmar Pl Fort Lauderdale, FL | Buy This Home For: $3,550,000 or $14,792* per month | Bedrooms: 7 Bathrooms: 7.20 Square Ft: 8,196 |
|  | ID#: F1008000 506 Victoria Ter Fort Lauderdale, FL | Buy This Home For: $3,195,000 or $13,313* per month | Bedrooms: 7 Bathrooms: 4.00 Square Ft: 5,064 |
|  | ID#: R3025279 1101 Waverly 1 2 3 Fort Lauderdale, FL | Buy This Condo For: $3,152,100 or $13,134* per month | Bedrooms: 18 Bathrooms: 15.00 Square Ft: 3,191 |
|  | ID#: F985312 541 Lido Dr Fort Lauderdale, FL | Buy This Home For: $3,075,000 or $12,813* per month | Bedrooms: 6 Bathrooms: 7.00 Square Ft: N/A |
|  | ID#: F1022533 417 Idlewyld Dr Fort Lauderdale, FL | Buy This Home For: $2,999,000 or $12,496* per month | Bedrooms: 7 Bathrooms: 6.00 Square Ft: 4,950 |
|  | ID#: F988123 187 Fiesta Way Fort Lauderdale, FL | Buy This Home For: $2,900,000 or $12,083* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,964 |
|  | ID#: F1002981 2732 NE 18th St Fort Lauderdale, FL | Buy This Home For: $2,699,000 or $11,246* per month | Bedrooms: 7 Bathrooms: 8.00 Square Ft: 5,158 |
|  | ID#: F1002068 27 Pelican Dr Fort Lauderdale, FL | Buy This Home For: $2,500,000 or $10,417* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,422 |
|  | ID#: F973952 2415 Delmar Pl Fort Lauderdale, FL | Buy This Home For: $2,495,000 or $10,396* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,175 |
|  | ID#: F1017968 2781 NE 37th Dr Fort Lauderdale, FL | Buy This Home For: $1,999,000 or $8,329* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,841 |
|  | ID#: F1026107 Fort Lauderdale, FL | Buy This Home For: $1,990,000 or $8,292* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 5,247 |
|  | ID#: F980780 2808 NE 20th Ct Fort Lauderdale, FL | Buy This Home For: $1,890,000 or $7,875* per month | Bedrooms: 6 Bathrooms: 6.00 Square Ft: 6,372 |
|  | ID#: D1363908 3071 NE 43rd St Fort Lauderdale, FL | Buy This Home For: $1,595,000 or $6,646* per month | Bedrooms: 6 Bathrooms: 7.00 Square Ft: N/A |
|
| Public Schools |
|---|
 | Bayview Elementary School 1175 Middle River Dr - Fort Lauderdale, FL 33304 | Map & Directions | |  | Virginia Shuman Young Elementary School 101 NE 11th Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | Bennett Elementary School 1755 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Sunrise Middle School 1750 NE 14th St - Fort Lauderdale, FL 33304 | Map & Directions | |  | Harbordale Elementary School 900 SE 15th St - Fort Lauderdale, FL 33316 | Map & Directions | |  | Broward County Superintendents Office 600 SE 3rd Ave - Fort Lauderdale, FL 33301 | Map & Directions | |  | North Side Elementary School 120 NE 11th Steet - Fort Lauderdale, FL 33304 | Map & Directions | |  | Fort Lauderdale High School 1600 NE 4th Ave - Fort Lauderdale, FL 33305 | Map & Directions | |  | Croissant Park Elementary School 1800 SW 4th Ave - Fort Lauderdale, FL 33315 | Map & Directions | |  | Walker Elementary School Magnet 1001 NW 4th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Thurgood Marshall Elementary School 800 NW 13th St - Fort Lauderdale, FL 33311 | Map & Directions | |  | Seagull School 425 SW 28th St - Fort Lauderdale, FL 33315 | Map & Directions | |  | Jack And Jill 1315 W Broward Blvd - Fort Lauderdale, FL 33312 | Map & Directions | |  | Broward Detention Center 700 SW 26th St - Fort Lauderdale, FL 33315 | Map & Directions | |  | Whiddon Rodgers Education Center 700 SW 26th St - Fort Lauderdale, FL 33315 | Map & Directions | |
|