 | ID#: F1021187 1809 SW 22nd St Fort Lauderdale, FL | Buy This Home For: $215,900 or $900* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 850 |
|
 | ID#: F1024644 445 N Andrews Ave Fort Lauderdale, FL | Buy This Condo For: $210,000 or $875* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,566 |
|
 | ID#: F1029118 2200 NE 33rd Ave 8 Fort Lauderdale, FL | Buy This Condo For: $200,000 or $833* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,200 |
|
 | ID#: F1019457 2240 NE 62nd St Fort Lauderdale, FL | Buy This Home For: $199,700 or $832* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,474 |
|
 | ID#: F1030595 1033 NE 17th Way 3 Fort Lauderdale, FL | Buy This Condo For: $189,900 or $791* per month | Bedrooms: 3 Bathrooms: 3.00 Square Ft: N/A |
|
 | ID#: F1024907 1401 SW 28th Way Fort Lauderdale, FL | Buy This Home For: $189,000 or $788* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,390 |
|
 | ID#: F954678 6131 NE 7th Ave Oakland Park, FL | Buy This Home For: $184,950 or $771* per month | Bedrooms: 3 Bathrooms: 1.00 Square Ft: 1,021 |
|
 | ID#: D1251713 226 SW 159th Ave Weston, FL | Buy This Home For: $184,000 or $767* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,571 |
|
 | ID#: F1028152 208 NW 16th St Fort Lauderdale, FL | Buy This Home For: $175,000 or $729* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 841 |
|
 | ID#: F1012715 4007 N Ocean Blvd Fort Lauderdale, FL | Buy This Condo For: $175,000 or $729* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,248 |
|
 | ID#: F1033708 518 SW 6th Ave Fort Lauderdale, FL | Buy This Home For: $175,000 or $729* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 1,024 |
|
 | ID#: D1287497 14721 S Beckley Sq Davie, FL | Buy This Home For: $170,000 or $708* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1,315 |
|
 | ID#: F1039281 2520 SW 16th Ct Fort Lauderdale, FL | Buy This Home For: $169,999 or $708* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,352 |
|
 | ID#: H868122 110 N Federal Hwy Fort Lauderdale, FL | Buy This Condo For: $169,900 or $708* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,000 |
|
 | ID#: F1018646 4250 Galt Ocean Dr Fort Lauderdale, FL | Buy This Condo For: $169,000 or $704* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: F1034889 1341 54th Ter Lauderhill, FL | Buy This Home For: $165,000 or $688* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1028313 412 SW 24th Ave Fort Lauderdale, FL | Buy This Home For: $149,900 or $625* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 825 |
|
 | ID#: D1350640 500 NE 61st St Oakland Park, FL | Buy This Home For: $149,900 or $625* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,337 |
|
 | ID#: F1020539 6988 NW 29th Ln 69 Fort Lauderdale, FL | Buy This Condo For: $139,900 or $583* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,272 |
|
 | ID#: F1017942 Fort Lauderdale, FL | Buy This Home For: $130,000 or $542* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,371 |
|
Guaranteed Lowest Rate Financing
With Expert Fort Lauderdale Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week