 | ID#: F772182 2640 SW 54th St Dania, FL | Buy This Home For: $149,900 or $625* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,440 |
|
 | ID#: F839642 3001 SW 51st St Fort Lauderdale, FL | Buy This Home For: $144,900 or $604* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,100 |
|
 | ID#: F772094 2909 Lakeshore Dr Hollywood, FL | Buy This Home For: $129,800 or $541* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,200 |
|
 | ID#: F861924 3141 Teakwood Ln Dania, FL | Buy This Home For: $94,900 or $395* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,248 |
|
 | ID#: F961989 2197 SW 52nd St Dania, FL | Buy This Home For: $79,900 or $333* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F805301 2862 SW 58th Ct Dania, FL | Buy This Home For: $79,800 or $333* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,158 |
|
 | ID#: F826028 5450 SW 27th Ter Dania, FL | Buy This Home For: $69,800 or $291* per month | Bedrooms: - Bathrooms: 0.00 Square Ft: N/A |
|
 | ID#: F1039325 3054 Lakeshore Dr Dania, FL | Buy This Home For: $189,000 or $788* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,440 |
|
 | ID#: D1299041 2952 SW 54th St Fort Lauderdale, FL | Buy This Home For: $173,800 or $724* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1022560 2863 SW 57th Ct Dania, FL | Buy This Home For: $164,900 or $687* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,344 |
|
 | ID#: F1012420 3060 Lakeshore Dr Dania, FL | Buy This Home For: $159,800 or $666* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,051 |
|
 | ID#: H806290 3145 SW 58th Pl Dania, FL | Buy This Home For: $159,000 or $663* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: H859152 Dania, FL | Buy This Home For: $159,000 or $663* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: F995482 2450 SW 51st St Fort Lauderdale, FL | Buy This Home For: $155,000 or $646* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,200 |
|
 | ID#: F825293 2611 SW 54th Pl Dania, FL | Buy This Home For: $149,900 or $625* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,444 |
|
 | ID#: F1027253 5000 SW 30th Ave Dania, FL | Buy This Home For: $139,900 or $583* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,400 |
|
 | ID#: H853533 3059 Lakeshore Dr Dania, FL | Buy This Home For: $139,000 or $579* per month | Bedrooms: 2 Bathrooms: 1.10 Square Ft: N/A |
|
 | ID#: H864993 2932 W Marina Dr Dania, FL | Buy This Home For: $134,900 or $562* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1338852 3043 SW 50th St Fort Lauderdale, FL | Buy This Home For: $125,900 or $525* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,250 |
|
 | ID#: H864018 3001 Cove Dr Dania, FL | Buy This Home For: $124,900 or $520* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
Guaranteed Lowest Rate Financing
With Expert Dania Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week