Coral Springs Home in Lennox Isles for $340,000
Lennox Isles: 1140 NW 117th Ave - Coral Springs, FL 33071

|
Buy This Home For:
$340,000 or
$1,417* per month
Bedrooms: 4
Bathrooms: 3.00
Square Feet: 2,947
|
ID#: F1007140
Buy This Home For As Low As $1,417/mo.* - Lowest Mortgage Rates Guaranteed
We Make It Easy For You To See This House Anytime!
With Expert Coral Springs Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week
| Days On Market: 176
Current List Price: $340,000 Initial List Price: $370,000 (8.8% Reduction)
10/01/09 - Price Reduced to $360,000 10/28/09 - Price Reduced to $340,000 |
 | ID#: F1032182 10719 NW 55th St Coral Springs, FL | Buy This Home For: $449,999 or $1,875* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 3,020 |
|  | ID#: R3025836 502 NW 118th Coral Springs, FL | Buy This Home For: $449,900 or $1,875* per month | Bedrooms: 5 Bathrooms: 3.10 Square Ft: 3,762 |
|  | ID#: F1034014 12724 NW 18th Ct Coral Springs, FL | Buy This Home For: $449,900 or $1,875* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,867 |
|  | ID#: F1038441 5462 NW 109th Way Coral Springs, FL | Buy This Home For: $449,900 or $1,875* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,837 |
|  | ID#: F900863 12744 NW 16th Ct Coral Springs, FL | Buy This Home For: $429,000 or $1,788* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 3,336 |
|  | ID#: F1022400 4181 NW 66th Ave Coral Springs, FL | Buy This Home For: $424,900 or $1,770* per month | Bedrooms: 5 Bathrooms: 4.00 Square Ft: 3,639 |
|  | ID#: F1035962 5050 NW 125th Ave Coral Springs, FL | Buy This Home For: $424,900 or $1,770* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,672 |
|  | ID#: R2989767 12329 NW 48th Coral Springs, FL | Buy This Home For: $409,000 or $1,704* per month | Bedrooms: 5 Bathrooms: 4.00 Square Ft: 3,491 |
|  | ID#: F1032019 11040 NW 54th Ct Coral Springs, FL | Buy This Home For: $400,000 or $1,667* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,663 |
|  | ID#: F1028708 5285 NW 112th Ter Coral Springs, FL | Buy This Home For: $389,900 or $1,625* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,780 |
|  | ID#: F979138 5130 NW 57th Way Coral Springs, FL | Buy This Home For: $375,000 or $1,563* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,955 |
|  | ID#: F1019080 4931 NW 101st Ave Coral Springs, FL | Buy This Home For: $370,000 or $1,542* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,818 |
|  | ID#: F1017220 433 NW 105th Dr Coral Springs, FL | Buy This Home For: $369,000 or $1,538* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,616 |
|  | ID#: F955161 8336 NW 55th Ct Coral Springs, FL | Buy This Home For: $350,000 or $1,458* per month | Bedrooms: 5 Bathrooms: 3.10 Square Ft: 3,039 |
|  | ID#: F1029157 4866 NW 117th Ave Coral Springs, FL | Buy This Home For: $350,000 or $1,458* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,786 |
|  | ID#: F1032860 5028 NW 98th Ln Coral Springs, FL | Buy This Home For: $349,900 or $1,458* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,703 |
|  | ID#: F1001680 4702 NW 120th Way Coral Springs, FL | Buy This Home For: $349,000 or $1,454* per month | Bedrooms: 5 Bathrooms: 4.00 Square Ft: 3,082 |
|  | ID#: F1026374 Coral Springs, FL | Buy This Home For: $335,000 or $1,396* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: N/A |
|  | ID#: F976673 1910 Oakmont Ter Coral Springs, FL | Buy This Home For: $330,000 or $1,375* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,991 |
|  | ID#: F1020725 4699 Rothschild Dr Coral Springs, FL | Buy This Home For: $305,000 or $1,271* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 3,137 |
|  | ID#: F984717 4723 NW 121st Ave Coral Springs, FL | Buy This Home For: $304,000 or $1,267* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,963 |
|  | ID#: F1024959 2860 NW 115th Ter Coral Springs, FL | Buy This Home For: $299,999 or $1,250* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,463 |
|  | ID#: F997748 8578 NW 47th St Coral Springs, FL | Buy This Home For: $280,000 or $1,167* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 3,150 |
|  | ID#: D1363135 3160 NW 106th Ave Coral Springs, FL | Buy This Home For: $279,900 or $1,166* per month | Bedrooms: 5 Bathrooms: 3.00 Square Ft: 2,471 |
|  | ID#: D1357795 4341 NW 110th Ave Coral Springs, FL | Buy This Home For: $250,000 or $1,042* per month | Bedrooms: 8 Bathrooms: 4.00 Square Ft: 3,678 |
|
| Public Schools |
|---|
 | Coral Springs Elementary School 3601 NW 110th Ave - Coral Springs, FL 33065 | Map & Directions | |  | Parkside Elementary School 10257 NW 29th St - Coral Springs, FL 33065 | Map & Directions | |  | Coral Springs Middle School 10300 W Wiles Rd - Coral Springs, FL 33076 | Map & Directions | |  | Coral Glades High School 2700 Sportsplex Dr - Coral Springs, FL 33065 | Map & Directions | |  | Sawgrass Springs Middle School 12500 W Sample Rd - Coral Springs, FL 33065 | Map & Directions | |  | Westchester Elementary School 12405 Royal Palm Boulevar - Coral Springs, FL 33065 | Map & Directions | |  | Eagle Ridge School Elementary 11500 Westview Dr - Coral Springs, FL 33076 | Map & Directions | |  | Country Hills Elementary School 10550 Westview Dr - Coral Springs, FL 33076 | Map & Directions | |  | Maplewood Elementary School 9850 Ramblewood Dr - Coral Springs, FL 33071 | Map & Directions | |  | Forest Hills Elementary School 3100 NW 85th Ave - Coral Springs, FL 33065 | Map & Directions | |  | Ramblewood Elementary School 8950 Shadowwood Blvd - Coral Springs, FL 33071 | Map & Directions | |  | J P Taravella High School 10600 Riverside Dr - Coral Springs, FL 33071 | Map & Directions | |  | Riverside Elementary School 11450 Riverside Dr - Coral Springs, FL 33071 | Map & Directions | |  | James S Hunt Elementary School 7800 NW 35th Ct - Coral Springs, FL 33065 | Map & Directions | |  | Coral Park Elementary School 8401 Westview Dr - Coral Springs, FL 33067 | Map & Directions | |
|