 | ID#: F1016787 4145 NW 103rd Dr Coral Springs, FL | Buy This Home For: $229,800 or $958* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,758 |
|
 | ID#: F858328 3955 Jasmine Ln Coral Springs, FL | Buy This Home For: $225,000 or $938* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 2,195 |
|
 | ID#: F1012670 138 NW 95th Ln Coral Springs, FL | Buy This Home For: $225,000 or $938* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,855 |
|
 | ID#: F1012810 12378 NW 26th Ct Coral Springs, FL | Buy This Home For: $225,000 or $938* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,773 |
|
 | ID#: F1039248 7314 NW 39th St Coral Springs, FL | Buy This Home For: $225,000 or $938* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,668 |
|
 | ID#: F949315 3700 NW 109th Ave Coral Springs, FL | Buy This Home For: $224,900 or $937* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 2,135 |
|
 | ID#: F939637 11537 NW 19th Dr Coral Springs, FL | Buy This Home For: $209,000 or $871* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 2,374 |
|
 | ID#: R3049891 9871 NW 26th Coral Springs, FL | Buy This Home For: $200,000 or $833* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,988 |
|
 | ID#: F961901 4050 NW 61st Way Coral Springs, FL | Buy This Home For: $199,989 or $833* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,667 |
|
 | ID#: R3042256 11003 S Glenwood Coral Springs, FL | Buy This Home For: $199,900 or $833* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 2,835 |
|
 | ID#: F1025642 11913 Glenmore Dr Coral Springs, FL | Buy This Condo For: $199,900 or $833* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F947019 5625 NW 125th Ave Coral Springs, FL | Buy This Condo For: $194,499 or $810* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,528 |
|
 | ID#: F1010326 11655 W Atlantic B Coral Springs, FL | Buy This Condo For: $192,900 or $804* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: F972021 150 NW 117th Ave Coral Springs, FL | Buy This Home For: $189,000 or $788* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1,835 |
|
 | ID#: F1009461 6132 NW 40th St Coral Springs, FL | Buy This Home For: $189,000 or $788* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,680 |
|
 | ID#: F1023991 8914 NW 26th Ct Coral Springs, FL | Buy This Home For: $184,900 or $770* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,328 |
|
 | ID#: F952668 12337 NW 10th Dr D Coral Springs, FL | Buy This Condo For: $179,000 or $746* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1013309 7509 NW 41st St Coral Springs, FL | Buy This Home For: $175,000 or $729* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,953 |
|
 | ID#: F1028916 1740 NW 93rd Ter Coral Springs, FL | Buy This Home For: $173,000 or $721* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,513 |
|
 | ID#: F904292 1261 Spring Circle Coral Springs, FL | Buy This Home For: $170,000 or $708* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,691 |
|
Guaranteed Lowest Rate Financing
With Expert Coral Springs Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week