 | ID#: R3038556 6020 W Sample 205 Coral Springs, FL | Buy This Condo For: $75,000 or $313* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,076 |
|
 | ID#: D1347001 9877 Westview Dr 6 Coral Springs, FL | Buy This Condo For: $69,000 or $288* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,100 |
|
 | ID#: F955589 847 NE 16th Ter 84 Fort Lauderdale, FL | Buy This Condo For: $349,000 or $1,454* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: N/A |
|
 | ID#: F957397 827 NE 16th Ter 4 Fort Lauderdale, FL | Buy This Condo For: $329,000 or $1,371* per month | Bedrooms: 4 Bathrooms: 3.10 Square Ft: 3,135 |
|
 | ID#: F1015110 5725 NW 119th Ter Parkland, FL | Buy This Condo For: $250,000 or $1,042* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,996 |
|
 | ID#: F1025642 11913 Glenmore Dr Coral Springs, FL | Buy This Condo For: $199,900 or $833* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F947019 5625 NW 125th Ave Coral Springs, FL | Buy This Condo For: $194,499 or $810* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,528 |
|
 | ID#: F1010326 11655 W Atlantic B Coral Springs, FL | Buy This Condo For: $192,900 or $804* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: F952668 12337 NW 10th Dr D Coral Springs, FL | Buy This Condo For: $179,000 or $746* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: H866954 1186 Coral Club Dr Coral Springs, FL | Buy This Condo For: $170,000 or $708* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F924065 9935 W Atlantic Bl Coral Springs, FL | Buy This Condo For: $159,900 or $666* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: N/A |
|
 | ID#: R3028340 1753 NW 94th Ave Coral Springs, FL | Buy This Condo For: $150,000 or $625* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1 |
|
 | ID#: F950909 6716 W Sample Rd B Coral Springs, FL | Buy This Condo For: $149,900 or $625* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: R3023405 5960 W Sample 303- Coral Springs, FL | Buy This Condo For: $140,000 or $583* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,395 |
|
 | ID#: R3008053 4923 Riverside 605 Coral Springs, FL | Buy This Condo For: $139,000 or $579* per month | Bedrooms: 4 Bathrooms: 2.10 Square Ft: 2,200 |
|
 | ID#: F1039926 11295 W Atlantic B Coral Springs, FL | Buy This Condo For: $139,000 or $579* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F969340 8684 NW 40th St 86 Coral Springs, FL | Buy This Condo For: $129,999 or $542* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: F1009553 11685 W Atlantic B Coral Springs, FL | Buy This Condo For: $125,999 or $525* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: F917095 8956 NW 38th Dr 89 Coral Springs, FL | Buy This Condo For: $125,000 or $521* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1,321 |
|
 | ID#: F957514 2529 NW 99th Ave 2 Coral Springs, FL | Buy This Condo For: $125,000 or $521* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1,337 |
|
Guaranteed Lowest Rate Financing
With Expert Coral Springs Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week