 | ID#: F1038741 3597 Asperwood Cir Coconut Creek, FL | Buy This Condo For: $225,000 or $938* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 1,616 |
|
 | ID#: H867302 2057 NW 45th Ave 2 Coconut Creek, FL | Buy This Condo For: $220,000 or $917* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1010963 3771 NW 19th St Coconut Creek, FL | Buy This Home For: $215,000 or $896* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,439 |
|
 | ID#: F1040022 4289 Acacia Cir Coconut Creek, FL | Buy This Home For: $199,995 or $833* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,675 |
|
 | ID#: F1031655 3822 NW 62nd St Coconut Creek, FL | Buy This Home For: $199,900 or $833* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,384 |
|
 | ID#: R2972146 3924 Passion Flowe Coconut Creek, FL | Buy This Condo For: $174,021 or $725* per month | Bedrooms: 4 Bathrooms: 3.10 Square Ft: 2,427 |
|
 | ID#: F1026119 3915 Laurel Ln 393 Coconut Creek, FL | Buy This Condo For: $169,900 or $708* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 1,986 |
|
 | ID#: R3049371 3533 Eastpointe Coconut Creek, FL | Buy This Condo For: $163,796 or $682* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1,641 |
|
 | ID#: F1033475 1940 NW 39th Ave Coconut Creek, FL | Buy This Home For: $159,900 or $666* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,479 |
|
 | ID#: F1034968 Coconut Creek, FL | Buy This Condo For: $153,500 or $640* per month | Bedrooms: - Bathrooms: 0 Square Ft: N/A |
|
 | ID#: H863987 816 Banks Rd 816 Coconut Creek, FL | Buy This Condo For: $125,000 or $521* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 1,054 |
|
 | ID#: F1031347 4745 Carambola Cir Coconut Creek, FL | Buy This Condo For: $105,000 or $438* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,375 |
|
 | ID#: F891951 4174 Carambola Cir Coconut Creek, FL | Buy This Condo For: $99,000 or $413* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F938911 3789 Carambola Cir Coconut Creek, FL | Buy This Condo For: $95,000 or $396* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: 1,290 |
|
 | ID#: H867483 4852 N State Road Coconut Creek, FL | Buy This Condo For: $90,000 or $375* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1319400 3747 NW 35th St 16 Coconut Creek, FL | Buy This Condo For: $70,000 or $292* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F1032729 3875 Cocoplum Cir Coconut Creek, FL | Buy This Condo For: $69,000 or $288* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: R3048202 5055 Wiles 102 Coconut Creek, FL | Buy This Condo For: $67,320 or $281* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,200 |
|
Guaranteed Lowest Rate Financing
With Expert Coconut Creek Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week