 | ID#: R2963883 5045 Wiles 206 Coconut Creek, FL | Buy This Condo For: $99,000 or $413* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,246 |
|
 | ID#: R3002385 4734 SW 13th Deerfield Beach, FL | Buy This Condo For: $95,000 or $396* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,213 |
|
 | ID#: R3039172 4930 NW 54th Tamarac, FL | Buy This Home For: $90,000 or $375* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,566 |
|
 | ID#: D1312514 3951 SW 60th Ter Davie, FL | Buy This Home For: $90,000 or $375* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,373 |
|
 | ID#: R2963877 5021 Wiles 105 Coconut Creek, FL | Buy This Condo For: $89,000 or $371* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,246 |
|
 | ID#: D1301304 11031 Middle Golf Tamarac, FL | Buy This Condo For: $89,000 or $371* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: 1,036 |
|
 | ID#: D1341754 12760 Vista Isles Sunrise, FL | Buy This Condo For: $85,000 or $354* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1345180 1537 NW 19th Ave Fort Lauderdale, FL | Buy This Home For: $85,000 or $354* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 984 |
|
 | ID#: D1318234 4400 Hillcrest Dr Hollywood, FL | Buy This Condo For: $79,900 or $333* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: R2972573 2201 Belmont North Lauderdale, FL | Buy This Condo For: $79,000 or $329* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,292 |
|
 | ID#: D1231236 6815 NW 29th Ave 6 Fort Lauderdale, FL | Buy This Condo For: $79,000 or $329* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1,419 |
|
 | ID#: R3038556 6020 W Sample 205 Coral Springs, FL | Buy This Condo For: $75,000 or $313* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,076 |
|
 | ID#: D1345814 12118 St Andrews P Miramar, FL | Buy This Condo For: $71,000 or $296* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,200 |
|
 | ID#: D1318140 5881 NW 16th Pl 32 Sunrise, FL | Buy This Condo For: $70,000 or $292* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1325675 2235 Hood St Hollywood, FL | Buy This Home For: $70,000 or $292* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 748 |
|
 | ID#: D1357356 3730 Inverrary Dr Lauderhill, FL | Buy This Condo For: $69,900 or $291* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,257 |
|
 | ID#: R2972915 821 NE 52nd Pompano Beach, FL | Buy This Home For: $69,900 or $291* per month | Bedrooms: 4 Bathrooms: 2.00 Square Ft: 1,308 |
|
 | ID#: D1347001 9877 Westview Dr 6 Coral Springs, FL | Buy This Condo For: $69,000 or $288* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,100 |
|
 | ID#: D1313765 5060 SW 64th Ave 2 Davie, FL | Buy This Condo For: $69,000 or $288* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 850 |
|
 | ID#: D1349763 8411 Lagos De Camp Tamarac, FL | Buy This Condo For: $68,000 or $283* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
Guaranteed Lowest Rate Financing
With Expert Broward County Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week