 | ID#: D1273155 8320 SW 1st St 201 Pembroke Pines, FL | Buy This Condo For: $161,000 or $671* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 772 |
|
 | ID#: D1304360 9999 Summerbreeze Sunrise, FL | Buy This Condo For: $160,000 or $667* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 838 |
|
 | ID#: D1324282 4465 NW 93rd Way Sunrise, FL | Buy This Home For: $150,000 or $625* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,555 |
|
 | ID#: R3029209 3900 Oaks Clubhous Pompano Beach, FL | Buy This Condo For: $150,000 or $625* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,700 |
|
 | ID#: F896498 4914 Leeward Ln 49 Dania, FL | Buy This Condo For: $150,000 or $625* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1340041 733 NW 208th Ter 7 Pembroke Park, FL | Buy This Condo For: $147,000 or $613* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,340 |
|
 | ID#: F949705 7460 NW 23rd St Sunrise, FL | Buy This Home For: $139,898 or $583* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,486 |
|
 | ID#: D1249364 606 SW 106th Ave 1 Pembroke Pines, FL | Buy This Condo For: $130,000 or $542* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: N/A |
|
 | ID#: F964763 5741 NE 7th Ave Oakland Park, FL | Buy This Home For: $128,888 or $537* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 1,236 |
|
 | ID#: D1326203 1591 W Fairway Rd Pembroke Pines, FL | Buy This Condo For: $127,000 or $529* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1357660 2490 Centergate Dr Miramar, FL | Buy This Condo For: $125,000 or $521* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: R2964162 3252 NE 13th 9 Pompano Beach, FL | Buy This Condo For: $124,900 or $520* per month | Bedrooms: 1 Bathrooms: 1.10 Square Ft: 650 |
|
 | ID#: R2904169 6330 Atlanta Hollywood, FL | Buy This Home For: $120,000 or $500* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,490 |
|
 | ID#: R3048960 2481 NE 12th Pompano Beach, FL | Buy This Home For: $115,000 or $479* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,268 |
|
 | ID#: D1312504 6220 SW 41st St Davie, FL | Buy This Home For: $115,000 or $479* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 904 |
|
 | ID#: D1331981 6520 SW 18th Ct North Lauderdale, FL | Buy This Home For: $114,900 or $479* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,148 |
|
 | ID#: D1363112 8229 SW 29th St 10 Miramar, FL | Buy This Condo For: $113,000 or $471* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: F907631 5380 SW 11th St Margate, FL | Buy This Home For: $104,000 or $433* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,446 |
|
 | ID#: R2998131 400 SE 10th Deerfield Beach, FL | Buy This Condo For: $100,000 or $417* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,200 |
|
 | ID#: D1353205 9451 Palm Cirn 0 Pembroke Pines, FL | Buy This Condo For: $99,900 or $416* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,348 |
|
Guaranteed Lowest Rate Financing
With Expert Broward County Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week