 | ID#: D1304360 9999 Summerbreeze Sunrise, FL | Buy This Condo For: $160,000 or $667* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 838 |
|
 | ID#: D1324282 4465 NW 93rd Way Sunrise, FL | Buy This Home For: $150,000 or $625* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,555 |
|
 | ID#: D1238991 1100 NE 1st Ct 117 Hallandale, FL | Buy This Condo For: $149,000 or $621* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1340041 733 NW 208th Ter 7 Pembroke Park, FL | Buy This Condo For: $147,000 or $613* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,340 |
|
 | ID#: D1238965 1100 NE 1st Ct 309 Hallandale, FL | Buy This Condo For: $129,000 or $538* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1353686 427 Lakeview Dr 10 Weston, FL | Buy This Condo For: $125,000 or $521* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,206 |
|
 | ID#: R2904169 6330 Atlanta Hollywood, FL | Buy This Home For: $120,000 or $500* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,490 |
|
 | ID#: D1367006 3431 Jackson Blvd Fort Lauderdale, FL | Buy This Home For: $105,000 or $438* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,417 |
|
 | ID#: F907631 5380 SW 11th St Margate, FL | Buy This Home For: $104,000 or $433* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,446 |
|
 | ID#: D1364971 800 SW 125th Way 3 Pembroke Pines, FL | Buy This Condo For: $98,500 or $410* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,207 |
|
 | ID#: D1361998 5604 Monte Carlo L Margate, FL | Buy This Condo For: $95,000 or $396* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,328 |
|
 | ID#: D1365057 5809 18th St Margate, FL | Buy This Home For: $85,000 or $354* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 883 |
|
 | ID#: D1365075 9122 W Atlantic Bl Coral Springs, FL | Buy This Condo For: $85,000 or $354* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1368235 5860 NW 44th St 71 Lauderhill, FL | Buy This Condo For: $80,000 or $333* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: D1318234 4400 Hillcrest Dr Hollywood, FL | Buy This Condo For: $79,900 or $333* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: N/A |
|
 | ID#: D1231236 6815 NW 29th Ave 6 Fort Lauderdale, FL | Buy This Condo For: $79,000 or $329* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1,419 |
|
 | ID#: D1325675 2235 Hood St Hollywood, FL | Buy This Home For: $70,000 or $292* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 748 |
|
 | ID#: D1313765 5060 SW 64th Ave 2 Davie, FL | Buy This Condo For: $69,000 or $288* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 850 |
|
 | ID#: D1343461 954 Washington St Hollywood, FL | Buy This Home For: $1,650,000 or $6,875* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 6,237 |
|
 | ID#: D1262643 12528 S Stonebrook Davie, FL | Buy This Home For: $1,550,000 or $6,458* per month | Bedrooms: 5 Bathrooms: 5.10 Square Ft: 7,217 |
|
Guaranteed Lowest Rate Financing
With Expert Broward County Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week